Code: BRC0408B
Description: Salad, raw vegetables, with soy oil, with salt(tomato, onion, with soy oil, with salt)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (90 g) |
---|---|---|---|
Energy | kJ | 265 | 238 |
Energy | kcal | 64 | 57 |
Moisture | g | 88,6 | 79,7 |
Total carbohydrates | g | 4,65 | 4,18 |
Available carbohydrates | g | 3,05 | 2,74 |
Proteins | g | 1,12 | 1,01 |
Lipids | g | 4,90 | 4,41 |
Fiber | g | 1,60 | 1,44 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,77 | 0,69 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,78 | 0,70 |
Total monounsaturated fatty acids | g | 1,13 | 1,02 |
Total polyunsaturated fatty acids | g | 2,89 | 2,60 |
Trans fatty acids | g | 0,02 | 0,02 |
Calcium | mg | 8,02 | 7,22 |
Iron | mg | 0,27 | 0,24 |
Sodium | mg | 135 | 121 |
Magnesium | mg | 9,87 | 8,89 |
Phosphor | mg | 24,1 | 21,6 |
Potassium | mg | 180 | 162 |
Manganese | mg | 0,07 | 0,06 |
Zinc | mg | 0,15 | 0,13 |
Copper | mg | 0,08 | 0,07 |
Selenium | mcg | 0,16 | 0,15 |
Vitamin A | mcg | 76,9 | 69,2 |
Vitamin A | mcg | 38,4 | 34,6 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,74 | 0,67 |
Thiamine | mg | 0,08 | 0,07 |
Riboflavin | mg | 0,02 | 0,01 |
Niacin | mg | 0,00 | 0,00 |
Pyridoxine (B6) | mg | 0,06 | 0,05 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 12,7 | 11,4 |
Folate | mcg | 15,3 | 13,7 |
Added salt | g | 0,32 | 0,29 |
Added sugar | g | 0,00 | 0,00 |
