Code: BRC0408E
Description: Fish, saltwater, blue shark, cooked, steak, with white sauce (wheat flour, butter and milk), unsaltedCarcharhinus spp.
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (60 g) | Spoon serve shallow (45 g) | Piece/ Unit/ Slice (M) (100 g) |
---|---|---|---|---|---|
Energy | kJ | 498 | 298 | 224 | 497 |
Energy | kcal | 118 | 70 | 53 | 118 |
Moisture | g | 72,9 | 43,7 | 32,8 | 72,9 |
Total carbohydrates | g | 5,06 | 3,04 | 2,28 | 5,06 |
Available carbohydrates | g | 5,01 | 3,01 | 2,26 | 5,01 |
Proteins | g | 17,8 | 10,7 | 8,00 | 17,8 |
Lipids | g | 2,97 | 1,78 | 1,34 | 2,97 |
Fiber | g | 0,05 | 0,03 | 0,02 | 0,05 |
Alcohol | g | 0,00 | 0,00 | 0,00 | 0,00 |
Ash | g | 1,32 | 0,79 | 0,59 | 1,32 |
Cholesterol | mg | 33,3 | 20,0 | 15,0 | 33,3 |
Total saturated fatty acids | g | 1,11 | 0,66 | 0,50 | 1,11 |
Total monounsaturated fatty acids | g | 0,65 | 0,39 | 0,29 | 0,65 |
Total polyunsaturated fatty acids | g | 0,74 | 0,44 | 0,33 | 0,74 |
Trans fatty acids | g | - | - | - | - |
Calcium | mg | 40,7 | 24,4 | 18,3 | 40,7 |
Iron | mg | 0,33 | 0,20 | 0,15 | 0,33 |
Sodium | mg | 247 | 148 | 111 | 247 |
Magnesium | mg | 24,0 | 14,4 | 10,8 | 24,0 |
Phosphor | mg | 223 | 133 | 100 | 223 |
Potassium | mg | 365 | 219 | 164 | 365 |
Manganese | mg | 0,05 | 0,03 | 0,02 | 0,05 |
Zinc | mg | 0,47 | 0,28 | 0,21 | 0,47 |
Copper | mg | 0,15 | 0,09 | 0,07 | 0,15 |
Selenium | mcg | 31,7 | 19,0 | 14,3 | 31,7 |
Vitamin A | mcg | 24,1 | 14,5 | 10,9 | 24,1 |
Vitamin A | mcg | 23,9 | 14,3 | 10,7 | 23,9 |
Vitamin D | mcg | 0,08 | 0,05 | 0,03 | 0,08 |
Alpha-tocopherol (vitamin E) | mg | 0,69 | 0,41 | 0,31 | 0,69 |
Thiamine | mg | 0,05 | 0,03 | 0,02 | 0,05 |
Riboflavin | mg | 0,07 | 0,04 | 0,03 | 0,07 |
Niacin | mg | tr | tr | tr | tr |
Pyridoxine (B6) | mg | 0,00 | 0,00 | 0,00 | 0,00 |
Cobalamin (B12) | mcg | 1,13 | 0,68 | 0,51 | 1,13 |
Vitamin C | mg | 0,00 | 0,00 | 0,00 | 0,00 |
Folate | mcg | 7,10 | 4,26 | 3,19 | 7,10 |
Added salt | g | 0,00 | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 | 0,00 |
