Code: BRC0409A
Description: Flour, corn, couscous, cooked without steam, with salt, Brazil
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | (70 g) |
---|---|---|---|
Energy | kJ | 463 | 324 |
Energy | kcal | 109 | 76 |
Moisture | g | 71,7 | 50,2 |
Total carbohydrates | g | 24,7 | 17,3 |
Available carbohydrates | g | 22,7 | 15,9 |
Proteins | g | 2,16 | 1,51 |
Lipids | g | 0,68 | 0,48 |
Fiber | g | 2,05 | 1,44 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,76 | 0,53 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,20 | 0,14 |
Total monounsaturated fatty acids | g | 0,20 | 0,14 |
Total polyunsaturated fatty acids | g | 0,30 | 0,21 |
Trans fatty acids | g | NA | NA |
Calcium | mg | 1,54 | 1,08 |
Iron | mg | 1,18 | 0,82 |
Sodium | mg | 247 | 173 |
Magnesium | mg | 2,72 | 1,90 |
Phosphor | mg | 23,2 | 16,2 |
Potassium | mg | 10,9 | 7,60 |
Manganese | mg | 0,02 | 0,02 |
Zinc | mg | 0,20 | 0,14 |
Copper | mg | tr | tr |
Selenium | mcg | 1,18 | 0,83 |
Vitamin A | mcg | 9,22 | 6,45 |
Vitamin A | mcg | 4,61 | 3,23 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,07 | 0,05 |
Thiamine | mg | tr | tr |
Riboflavin | mg | tr | tr |
Niacin | mg | tr | tr |
Pyridoxine (B6) | mg | 0,06 | 0,04 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | tr | tr |
Folate | mcg | 65,7 | 46,0 |
Added salt | g | NA | NA |
Added sugar | g | NA | NA |
