Code: BRC0410B
Description: Salad, raw vegetables, with sauce for salad, with salt(tomato, onion, with sauce for salad - parsley, apple vinager, olives oil, with salt)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (90 g) |
---|---|---|---|
Energy | kJ | 225 | 202 |
Energy | kcal | 54 | 48 |
Moisture | g | 89,6 | 80,6 |
Total carbohydrates | g | 4,87 | 4,38 |
Available carbohydrates | g | 3,26 | 2,94 |
Proteins | g | 1,19 | 1,07 |
Lipids | g | 3,69 | 3,32 |
Fiber | g | 1,61 | 1,45 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,64 | 0,58 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,55 | 0,50 |
Total monounsaturated fatty acids | g | 2,60 | 2,34 |
Total polyunsaturated fatty acids | g | 0,46 | 0,41 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 16,1 | 14,5 |
Iron | mg | 0,42 | 0,38 |
Sodium | mg | 59,0 | 53,1 |
Magnesium | mg | 10,3 | 9,25 |
Phosphor | mg | 25,2 | 22,7 |
Potassium | mg | 205 | 185 |
Manganese | mg | 0,16 | 0,14 |
Zinc | mg | 0,23 | 0,21 |
Copper | mg | 0,07 | 0,06 |
Selenium | mcg | 0,18 | 0,16 |
Vitamin A | mcg | 116 | 104 |
Vitamin A | mcg | 58,2 | 52,4 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 1,00 | 0,90 |
Thiamine | mg | 0,08 | 0,07 |
Riboflavin | mg | 0,02 | 0,02 |
Niacin | mg | 0,03 | 0,03 |
Pyridoxine (B6) | mg | 0,08 | 0,07 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 14,3 | 12,9 |
Folate | mcg | 20,9 | 18,8 |
Added salt | g | 0,32 | 0,29 |
Added sugar | g | 0,00 | 0,00 |
