Code: BRC0411B
Description: Salad, raw vegetables, without oil, unsalted(tomato, onion, without oil, unsalted)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (90 g) |
---|---|---|---|
Energy | kJ | 102 | 92 |
Energy | kcal | 24 | 21 |
Moisture | g | 92,8 | 83,5 |
Total carbohydrates | g | 5,36 | 4,82 |
Available carbohydrates | g | 3,63 | 3,27 |
Proteins | g | 1,24 | 1,12 |
Lipids | g | 0,16 | 0,14 |
Fiber | g | 1,73 | 1,55 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,47 | 0,42 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,03 | 0,03 |
Total monounsaturated fatty acids | g | 0,02 | 0,02 |
Total polyunsaturated fatty acids | g | 0,06 | 0,05 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 8,97 | 8,08 |
Iron | mg | 0,27 | 0,24 |
Sodium | mg | 2,42 | 2,17 |
Magnesium | mg | 10,6 | 9,50 |
Phosphor | mg | 26,9 | 24,2 |
Potassium | mg | 189 | 170 |
Manganese | mg | 0,08 | 0,07 |
Zinc | mg | 0,16 | 0,14 |
Copper | mg | 0,07 | 0,06 |
Selenium | mcg | 0,16 | 0,14 |
Vitamin A | mcg | 72,3 | 65,1 |
Vitamin A | mcg | 36,2 | 32,5 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,34 | 0,30 |
Thiamine | mg | 0,08 | 0,07 |
Riboflavin | mg | 0,01 | 0,01 |
Niacin | mg | 0,00 | 0,00 |
Pyridoxine (B6) | mg | 0,07 | 0,06 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 12,4 | 11,2 |
Folate | mcg | 16,5 | 14,9 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
