Code: BRC0412E
Description: Fish, saltwater, whitefish, cooked, with white sauce (wheat flour, butter and milk), unsaltedCynoscion striatus
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (60 g) | Spoon serve shallow (45 g) | Piece/ Unit/ Slice (M) (100 g) |
---|---|---|---|---|---|
Energy | kJ | 466 | 279 | 209 | 466 |
Energy | kcal | 111 | 66 | 49 | 110 |
Moisture | g | 74,3 | 44,6 | 33,5 | 74,3 |
Total carbohydrates | g | 3,97 | 2,38 | 1,79 | 3,97 |
Available carbohydrates | g | 3,92 | 2,35 | 1,76 | 3,92 |
Proteins | g | 16,0 | 9,60 | 7,20 | 16,0 |
Lipids | g | 3,43 | 2,06 | 1,54 | 3,43 |
Fiber | g | 0,05 | 0,03 | 0,02 | 0,05 |
Alcohol | g | 0,00 | 0,00 | 0,00 | 0,00 |
Ash | g | 2,26 | 1,35 | 1,02 | 2,26 |
Cholesterol | mg | 84,3 | 50,6 | 37,9 | 84,3 |
Total saturated fatty acids | g | 1,31 | 0,79 | 0,59 | 1,31 |
Total monounsaturated fatty acids | g | 0,76 | 0,46 | 0,34 | 0,76 |
Total polyunsaturated fatty acids | g | 0,96 | 0,57 | 0,43 | 0,96 |
Trans fatty acids | g | NA | NA | NA | NA |
Calcium | mg | 352 | 211 | 158 | 352 |
Iron | mg | 0,64 | 0,38 | 0,29 | 0,64 |
Sodium | mg | 173 | 103 | 78,0 | 173 |
Magnesium | mg | 36,0 | 21,6 | 16,2 | 36,0 |
Phosphor | mg | 341 | 205 | 153 | 341 |
Potassium | mg | 334 | 200 | 150 | 334 |
Manganese | mg | 0,07 | 0,04 | 0,03 | 0,07 |
Zinc | mg | 0,66 | 0,40 | 0,30 | 0,66 |
Copper | mg | 0,11 | 0,06 | 0,05 | 0,11 |
Selenium | mcg | 31,9 | 19,2 | 14,4 | 31,9 |
Vitamin A | mcg | 0,48 | 0,29 | 0,22 | 0,48 |
Vitamin A | mcg | 0,24 | 0,14 | 0,11 | 0,24 |
Vitamin D | mcg | 1,06 | 0,64 | 0,48 | 1,06 |
Alpha-tocopherol (vitamin E) | mg | 0,53 | 0,32 | 0,24 | 0,53 |
Thiamine | mg | 0,08 | 0,05 | 0,04 | 0,08 |
Riboflavin | mg | 0,07 | 0,04 | 0,03 | 0,07 |
Niacin | mg | 6,49 | 3,89 | 2,92 | 6,49 |
Pyridoxine (B6) | mg | 0,00 | 0,00 | 0,00 | 0,00 |
Cobalamin (B12) | mcg | 2,07 | 1,24 | 0,93 | 2,07 |
Vitamin C | mg | 0,00 | 0,00 | 0,00 | 0,00 |
Folate | mcg | 15,6 | 9,37 | 7,03 | 15,6 |
Added salt | g | 0,00 | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 | 0,00 |
