Code: BRC0413B
Description: Salad, potato with mayonnaise, with salt(cooked potato, parsley, mayonnaise, with salt)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (90 g) |
---|---|---|---|
Energy | kJ | 450 | 404 |
Energy | kcal | 108 | 97 |
Moisture | g | 79,5 | 71,5 |
Total carbohydrates | g | 11,1 | 10,0 |
Available carbohydrates | g | 9,93 | 8,93 |
Proteins | g | 1,26 | 1,13 |
Lipids | g | 6,81 | 6,13 |
Fiber | g | 1,19 | 1,07 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,33 | 1,20 |
Cholesterol | mg | 9,41 | 8,47 |
Total saturated fatty acids | g | 0,92 | 0,83 |
Total monounsaturated fatty acids | g | 1,42 | 1,28 |
Total polyunsaturated fatty acids | g | 3,43 | 3,09 |
Trans fatty acids | g | 0,04 | 0,03 |
Calcium | mg | 12,3 | 11,1 |
Iron | mg | 0,33 | 0,29 |
Sodium | mg | 308 | 277 |
Magnesium | mg | 5,19 | 4,67 |
Phosphor | mg | 24,2 | 21,8 |
Potassium | mg | 209 | 188 |
Manganese | mg | 0,14 | 0,13 |
Zinc | mg | 0,22 | 0,20 |
Copper | mg | 0,05 | 0,05 |
Selenium | mcg | 0,17 | 0,15 |
Vitamin A | mcg | 46,2 | 41,6 |
Vitamin A | mcg | 24,6 | 22,1 |
Vitamin D | mcg | 0,02 | 0,02 |
Alpha-tocopherol (vitamin E) | mg | 0,32 | 0,28 |
Thiamine | mg | 0,04 | 0,04 |
Riboflavin | mg | 0,02 | 0,02 |
Niacin | mg | 0,04 | 0,03 |
Pyridoxine (B6) | mg | 0,09 | 0,08 |
Cobalamin (B12) | mcg | 0,01 | 0,01 |
Vitamin C | mg | 5,40 | 4,86 |
Folate | mcg | 11,5 | 10,3 |
Added salt | g | 0,32 | 0,29 |
Added sugar | g | 0,00 | 0,00 |
