Code: BRC0413F
Description: Meat, beef, rump centre/top/bottom sirloin, without fat, grilled, with oil, onion and garlic, unsalted
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 1022 | 1124 |
Energy | kcal | 244 | 268 |
Moisture | g | 53,0 | 58,3 |
Total carbohydrates | g | 3,17 | 3,48 |
Available carbohydrates | g | 3,05 | 3,35 |
Proteins | g | 30,4 | 33,5 |
Lipids | g | 12,2 | 13,4 |
Fiber | g | 0,12 | 0,13 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,19 | 1,31 |
Cholesterol | mg | 87,6 | 96,3 |
Total saturated fatty acids | g | 5,02 | 5,53 |
Total monounsaturated fatty acids | g | 4,92 | 5,42 |
Total polyunsaturated fatty acids | g | 0,98 | 1,07 |
Trans fatty acids | g | 0,22 | 0,24 |
Calcium | mg | 5,09 | 5,59 |
Iron | mg | 3,03 | 3,33 |
Sodium | mg | 49,1 | 54,0 |
Magnesium | mg | 25,4 | 27,9 |
Phosphor | mg | 267 | 294 |
Potassium | mg | 376 | 413 |
Manganese | mg | 0,03 | 0,03 |
Zinc | mg | 4,59 | 5,05 |
Copper | mg | 0,11 | 0,12 |
Selenium | mcg | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin D | mcg | 0,30 | 0,33 |
Alpha-tocopherol (vitamin E) | mg | 0,97 | 1,07 |
Thiamine | mg | 0,03 | 0,03 |
Riboflavin | mg | 0,05 | 0,05 |
Niacin | mg | 4,43 | 4,87 |
Pyridoxine (B6) | mg | 0,06 | 0,06 |
Cobalamin (B12) | mcg | 2,61 | 2,87 |
Vitamin C | mg | 0,24 | 0,26 |
Folate | mcg | 0,81 | 0,89 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
