Code: BRC0414A
Description: Sandwich, french bread, with brazilian cheese, with margarine
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (100 g) |
---|---|---|---|
Energy | kJ | 1283 | 1283 |
Energy | kcal | 307 | 307 |
Moisture | g | 41,7 | 41,7 |
Total carbohydrates | g | 27,1 | 27,1 |
Available carbohydrates | g | 26,0 | 26,0 |
Proteins | g | 12,0 | 12,0 |
Lipids | g | 17,0 | 17,0 |
Fiber | g | 1,09 | 1,09 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 2,22 | 2,22 |
Cholesterol | mg | 28,6 | 28,6 |
Total saturated fatty acids | g | 7,04 | 7,04 |
Total monounsaturated fatty acids | g | 4,77 | 4,77 |
Total polyunsaturated fatty acids | g | 2,55 | 2,55 |
Trans fatty acids | g | 1,42 | 1,42 |
Calcium | mg | 311 | 311 |
Iron | mg | 2,24 | 2,24 |
Sodium | mg | 305 | 305 |
Magnesium | mg | 17,8 | 17,8 |
Phosphor | mg | 98,7 | 98,7 |
Potassium | mg | 110 | 110 |
Manganese | mg | 0,21 | 0,21 |
Zinc | mg | 1,10 | 1,10 |
Copper | mg | 0,06 | 0,06 |
Selenium | mcg | 7,99 | 7,99 |
Vitamin A | mcg | 119 | 119 |
Vitamin A | mcg | 119 | 119 |
Vitamin D | mcg | 1,05 | 1,05 |
Alpha-tocopherol (vitamin E) | mg | 0,76 | 0,76 |
Thiamine | mg | 0,17 | 0,17 |
Riboflavin | mg | 0,41 | 0,41 |
Niacin | mg | 1,03 | 1,03 |
Pyridoxine (B6) | mg | 0,26 | 0,26 |
Cobalamin (B12) | mcg | 0,70 | 0,70 |
Vitamin C | mg | tr | tr |
Folate | mcg | 65,3 | 65,3 |
Added salt | g | NA | NA |
Added sugar | g | NA | NA |
