Code: BRC0414E
Description: Fish, saltwater, hake, cooked, with white sauce (wheat flour, butter and milk), unsaltedMerlucius hubbsi
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (60 g) | Spoon serve shallow (45 g) | Piece/ Unit/ Slice (M) (100 g) |
---|---|---|---|---|---|
Energy | kJ | 474 | 284 | 213 | 473 |
Energy | kcal | 113 | 67 | 50 | 112 |
Moisture | g | 75,7 | 45,4 | 34,1 | 75,7 |
Total carbohydrates | g | 1,48 | 0,89 | 0,67 | 1,48 |
Available carbohydrates | g | 1,43 | 0,86 | 0,64 | 1,43 |
Proteins | g | 17,1 | 10,3 | 7,69 | 17,1 |
Lipids | g | 4,28 | 2,57 | 1,92 | 4,28 |
Fiber | g | 0,05 | 0,03 | 0,02 | 0,05 |
Alcohol | g | 0,00 | 0,00 | 0,00 | 0,00 |
Ash | g | 1,41 | 0,85 | 0,64 | 1,41 |
Cholesterol | mg | 58,8 | 35,3 | 26,5 | 58,8 |
Total saturated fatty acids | g | 1,89 | 1,13 | 0,85 | 1,89 |
Total monounsaturated fatty acids | g | 1,05 | 0,63 | 0,47 | 1,05 |
Total polyunsaturated fatty acids | g | 0,96 | 0,57 | 0,43 | 0,96 |
Trans fatty acids | g | NA | NA | NA | NA |
Calcium | mg | 47,3 | 28,4 | 21,3 | 47,3 |
Iron | mg | 0,29 | 0,17 | 0,13 | 0,29 |
Sodium | mg | 133 | 80,3 | 60,2 | 133 |
Magnesium | mg | 29,4 | 17,7 | 13,2 | 29,4 |
Phosphor | mg | 204 | 122 | 92,1 | 204 |
Potassium | mg | 369 | 221 | 166 | 369 |
Manganese | mg | 0,02 | 0,01 | 0,01 | 0,02 |
Zinc | mg | 0,47 | 0,28 | 0,21 | 0,47 |
Copper | mg | 0,01 | 0,01 | 0,00 | 0,01 |
Selenium | mcg | 28,8 | 17,3 | 13,0 | 28,8 |
Vitamin A | mcg | 0,48 | 0,29 | 0,22 | 0,48 |
Vitamin A | mcg | 0,24 | 0,14 | 0,11 | 0,24 |
Vitamin D | mcg | 1,87 | 1,12 | 0,84 | 1,87 |
Alpha-tocopherol (vitamin E) | mg | 0,73 | 0,44 | 0,33 | 0,73 |
Thiamine | mg | 0,02 | 0,01 | 0,01 | 0,02 |
Riboflavin | mg | 0,07 | 0,04 | 0,03 | 0,07 |
Niacin | mg | 1,68 | 1,01 | 0,75 | 1,68 |
Pyridoxine (B6) | mg | 0,00 | 0,00 | 0,00 | 0,00 |
Cobalamin (B12) | mcg | 1,92 | 1,15 | 0,86 | 1,92 |
Vitamin C | mg | 0,00 | 0,00 | 0,00 | 0,00 |
Folate | mcg | 14,8 | 8,90 | 6,67 | 14,8 |
Added salt | g | 0,00 | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 | 0,00 |
