Code: BRC0414F
Description: Meat, beef, rump centre/top/bottom sirloin, without fat, grilled, with with sauce (wheat flour, butter and milk), unsalted
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 977 | 1074 |
Energy | kcal | 233 | 256 |
Moisture | g | 55,0 | 60,5 |
Total carbohydrates | g | 5,51 | 6,06 |
Available carbohydrates | g | 5,46 | 6,00 |
Proteins | g | 26,6 | 29,3 |
Lipids | g | 11,7 | 12,8 |
Fiber | g | 0,05 | 0,06 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,19 | 1,31 |
Cholesterol | mg | 77,5 | 85,2 |
Total saturated fatty acids | g | 5,11 | 5,62 |
Total monounsaturated fatty acids | g | 4,49 | 4,94 |
Total polyunsaturated fatty acids | g | 0,82 | 0,90 |
Trans fatty acids | g | 0,18 | 0,20 |
Calcium | mg | 36,2 | 39,8 |
Iron | mg | 2,65 | 2,91 |
Sodium | mg | 61,1 | 67,2 |
Magnesium | mg | 24,2 | 26,7 |
Phosphor | mg | 250 | 275 |
Potassium | mg | 350 | 385 |
Manganese | mg | 0,03 | 0,03 |
Zinc | mg | 3,99 | 4,39 |
Copper | mg | 0,09 | 0,10 |
Selenium | mcg | 1,56 | 1,72 |
Vitamin A | mcg | 19,8 | 21,8 |
Vitamin A | mcg | 19,5 | 21,5 |
Vitamin D | mcg | 0,25 | 0,27 |
Alpha-tocopherol (vitamin E) | mg | 0,98 | 1,07 |
Thiamine | mg | 0,04 | 0,04 |
Riboflavin | mg | 0,11 | 0,12 |
Niacin | mg | 4,18 | 4,60 |
Pyridoxine (B6) | mg | 0,04 | 0,04 |
Cobalamin (B12) | mcg | 2,31 | 2,54 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 5,18 | 5,70 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
