Code: BRC0416F
Description: Meat, beef, rump centre/top/bottom sirloin, without fat, grilled, with mustard sauce (cream milk, lemon sauce and mustard), with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 976 | 1073 |
Energy | kcal | 234 | 256 |
Moisture | g | 55,6 | 61,2 |
Total carbohydrates | g | 4,30 | 4,73 |
Available carbohydrates | g | 4,27 | 4,69 |
Proteins | g | 25,8 | 28,4 |
Lipids | g | 12,6 | 13,9 |
Fiber | g | 0,03 | 0,03 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,61 | 1,77 |
Cholesterol | mg | 82,8 | 91,0 |
Total saturated fatty acids | g | 5,68 | 6,25 |
Total monounsaturated fatty acids | g | 4,61 | 5,07 |
Total polyunsaturated fatty acids | g | 0,31 | 0,34 |
Trans fatty acids | g | 0,26 | 0,29 |
Calcium | mg | 16,5 | 18,1 |
Iron | mg | 2,61 | 2,87 |
Sodium | mg | 278 | 306 |
Magnesium | mg | 22,8 | 25,1 |
Phosphor | mg | 241 | 265 |
Potassium | mg | 343 | 377 |
Manganese | mg | 0,02 | 0,03 |
Zinc | mg | 3,91 | 4,31 |
Copper | mg | 0,10 | 0,11 |
Selenium | mcg | 0,02 | 0,02 |
Vitamin A | mcg | 0,05 | 0,06 |
Vitamin A | mcg | 0,03 | 0,03 |
Vitamin D | mcg | 0,39 | 0,43 |
Alpha-tocopherol (vitamin E) | mg | 0,85 | 0,93 |
Thiamine | mg | 0,03 | 0,04 |
Riboflavin | mg | 0,06 | 0,07 |
Niacin | mg | 3,80 | 4,17 |
Pyridoxine (B6) | mg | 0,05 | 0,05 |
Cobalamin (B12) | mcg | 2,22 | 2,44 |
Vitamin C | mg | 1,26 | 1,38 |
Folate | mcg | 0,97 | 1,07 |
Added salt | g | 0,45 | 0,50 |
Added sugar | g | 0,00 | 0,00 |
