Code: BRC0419A
Description: Sandwich, french bread, with margarine
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (60 g) |
---|---|---|---|
Energy | kJ | 1620 | 971 |
Energy | kcal | 387 | 232 |
Moisture | g | 34,5 | 20,7 |
Total carbohydrates | g | 44,0 | 26,4 |
Available carbohydrates | g | 42,2 | 25,3 |
Proteins | g | 7,02 | 4,21 |
Lipids | g | 20,8 | 12,5 |
Fiber | g | 1,86 | 1,12 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,80 | 1,08 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 4,75 | 2,85 |
Total monounsaturated fatty acids | g | 5,64 | 3,38 |
Total polyunsaturated fatty acids | g | 6,46 | 3,87 |
Trans fatty acids | g | 3,04 | 1,82 |
Calcium | mg | 11,7 | 7,03 |
Iron | mg | 3,12 | 1,87 |
Sodium | mg | 742 | 445 |
Magnesium | mg | 18,1 | 10,9 |
Phosphor | mg | 73,3 | 44,0 |
Potassium | mg | 113 | 67,8 |
Manganese | mg | 0,35 | 0,21 |
Zinc | mg | 0,59 | 0,35 |
Copper | mg | 0,10 | 0,06 |
Selenium | mcg | 5,21 | 3,13 |
Vitamin A | mcg | 1,46 | 0,87 |
Vitamin A | mcg | 1,46 | 0,87 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 1,67 | 1,00 |
Thiamine | mg | 0,29 | 0,17 |
Riboflavin | mg | 0,50 | 0,30 |
Niacin | mg | 1,76 | 1,05 |
Pyridoxine (B6) | mg | 0,45 | 0,27 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 107 | 64,2 |
Added salt | g | NA | NA |
Added sugar | g | NA | NA |
