Code: BRC0419E
Description: Fish, saltwater, tuna, fresh, cooked, with tomato sauce (tomato, with oil, onion and garlic), unsaltedThunnus thynnus
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (60 g) | Shallow dessert spoon (45 g) | Piece/ Unit/ Slice (M) (100 g) |
---|---|---|---|---|---|
Energy | kJ | 501 | 300 | 225 | 500 |
Energy | kcal | 118 | 71 | 53 | 118 |
Moisture | g | 70,9 | 42,6 | 31,9 | 70,9 |
Total carbohydrates | g | 0,46 | 0,28 | 0,21 | 0,46 |
Available carbohydrates | g | 0,05 | 0,03 | 0,02 | 0,05 |
Proteins | g | 25,1 | 15,1 | 11,3 | 25,1 |
Lipids | g | 1,89 | 1,13 | 0,85 | 1,89 |
Fiber | g | 0,51 | 0,31 | 0,23 | 0,51 |
Alcohol | g | 0,00 | 0,00 | 0,00 | 0,00 |
Ash | g | 1,60 | 0,96 | 0,72 | 1,60 |
Cholesterol | mg | 46,1 | 27,6 | 20,7 | 46,1 |
Total saturated fatty acids | g | 0,64 | 0,39 | 0,29 | 0,64 |
Total monounsaturated fatty acids | g | 0,43 | 0,26 | 0,20 | 0,43 |
Total polyunsaturated fatty acids | g | 0,62 | 0,37 | 0,28 | 0,62 |
Trans fatty acids | g | 0,00 | 0,00 | 0,00 | 0,00 |
Calcium | mg | 9,36 | 5,61 | 4,21 | 9,36 |
Iron | mg | 1,32 | 0,79 | 0,60 | 1,32 |
Sodium | mg | 110 | 66,0 | 49,5 | 110 |
Magnesium | mg | 34,3 | 20,6 | 15,4 | 34,3 |
Phosphor | mg | 252 | 151 | 113 | 252 |
Potassium | mg | 358 | 214 | 161 | 358 |
Manganese | mg | 0,02 | 0,01 | 0,01 | 0,02 |
Zinc | mg | 0,44 | 0,26 | 0,20 | 0,44 |
Copper | mg | 0,11 | 0,07 | 0,05 | 0,11 |
Selenium | mcg | 29,8 | 17,9 | 13,4 | 29,8 |
Vitamin A | mcg | 44,9 | 27,0 | 20,2 | 44,9 |
Vitamin A | mcg | 31,3 | 18,8 | 14,1 | 31,3 |
Vitamin D | mcg | 0,88 | 0,53 | 0,40 | 0,88 |
Alpha-tocopherol (vitamin E) | mg | 0,41 | 0,24 | 0,18 | 0,41 |
Thiamine | mg | 0,03 | 0,02 | 0,01 | 0,03 |
Riboflavin | mg | 0,04 | 0,03 | 0,02 | 0,04 |
Niacin | mg | 5,44 | 3,26 | 2,45 | 5,44 |
Pyridoxine (B6) | mg | 0,01 | 0,01 | 0,01 | 0,01 |
Cobalamin (B12) | mcg | 6,91 | 4,14 | 3,11 | 6,91 |
Vitamin C | mg | 4,07 | 2,44 | 1,83 | 4,07 |
Folate | mcg | 12,3 | 7,38 | 5,54 | 12,3 |
Added salt | g | 0,00 | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 | 0,00 |
