Code: BRC0421E
Description: Fish, saltwater, croaker, cooked, with tomato sauce (tomato, with oil, onion and garlic), unsaltedMicropogonias furnieri
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (60 g) | Spoon serve shallow (45 g) | Piece/ Unit/ Slice (M) (100 g) |
---|---|---|---|---|---|
Energy | kJ | 412 | 247 | 185 | 411 |
Energy | kcal | 98 | 58 | 43 | 97 |
Moisture | g | 77,2 | 46,3 | 34,7 | 77,2 |
Total carbohydrates | g | 0,95 | 0,57 | 0,43 | 0,95 |
Available carbohydrates | g | 0,43 | 0,26 | 0,19 | 0,43 |
Proteins | g | 17,9 | 10,8 | 8,07 | 17,9 |
Lipids | g | 2,58 | 1,55 | 1,16 | 2,58 |
Fiber | g | 0,51 | 0,31 | 0,23 | 0,51 |
Alcohol | g | 0,00 | 0,00 | 0,00 | 0,00 |
Ash | g | 1,34 | 0,80 | 0,60 | 1,34 |
Cholesterol | mg | 64,6 | 38,8 | 29,1 | 64,6 |
Total saturated fatty acids | g | 0,84 | 0,50 | 0,38 | 0,84 |
Total monounsaturated fatty acids | g | 0,72 | 0,43 | 0,33 | 0,72 |
Total polyunsaturated fatty acids | g | 0,72 | 0,43 | 0,32 | 0,72 |
Trans fatty acids | g | 0,01 | 0,01 | 0,00 | 0,01 |
Calcium | mg | 15,8 | 9,47 | 7,10 | 15,8 |
Iron | mg | 0,46 | 0,27 | 0,20 | 0,46 |
Sodium | mg | 145 | 87,5 | 65,6 | 145 |
Magnesium | mg | 26,1 | 15,7 | 11,7 | 26,1 |
Phosphor | mg | 182 | 109 | 82,1 | 182 |
Potassium | mg | 384 | 230 | 173 | 384 |
Manganese | mg | 0,03 | 0,02 | 0,01 | 0,03 |
Zinc | mg | 0,39 | 0,24 | 0,18 | 0,39 |
Copper | mg | 0,05 | 0,03 | 0,02 | 0,05 |
Selenium | mcg | 59,8 | 35,9 | 26,9 | 59,8 |
Vitamin A | mcg | 83,7 | 50,2 | 37,7 | 83,7 |
Vitamin A | mcg | 70,1 | 42,0 | 31,5 | 70,1 |
Vitamin D | mcg | 0,30 | 0,18 | 0,14 | 0,30 |
Alpha-tocopherol (vitamin E) | mg | 0,86 | 0,51 | 0,38 | 0,86 |
Thiamine | mg | 0,12 | 0,07 | 0,05 | 0,12 |
Riboflavin | mg | 0,06 | 0,03 | 0,03 | 0,06 |
Niacin | mg | 2,40 | 1,44 | 1,08 | 2,40 |
Pyridoxine (B6) | mg | 0,01 | 0,01 | 0,01 | 0,01 |
Cobalamin (B12) | mcg | 2,02 | 1,21 | 0,91 | 2,02 |
Vitamin C | mg | 4,07 | 2,44 | 1,83 | 4,07 |
Folate | mcg | 14,8 | 8,85 | 6,64 | 14,8 |
Added salt | g | 0,00 | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 | 0,00 |
