Code: BRC0423E
Description: Fish, saltwater, whitefish, cooked, with tomato sauce (tomato, with oil, onion and garlic), unsaltedMacrodon oncylodon
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (60 g) | Spoon serve shallow (45 g) | Piece/ Unit/ Slice (M) (100 g) |
---|---|---|---|---|---|
Energy | kJ | 465 | 278 | 209 | 464 |
Energy | kcal | 111 | 66 | 49 | 110 |
Moisture | g | 77,2 | 46,3 | 34,7 | 77,2 |
Total carbohydrates | g | 0,31 | 0,18 | 0,14 | 0,31 |
Available carbohydrates | g | 0,21 | 0,12 | 0,09 | 0,21 |
Proteins | g | 16,4 | 9,84 | 7,38 | 16,4 |
Lipids | g | 4,91 | 2,95 | 2,21 | 4,91 |
Fiber | g | 0,51 | 0,31 | 0,23 | 0,51 |
Alcohol | g | 0,00 | 0,00 | 0,00 | 0,00 |
Ash | g | 1,21 | 0,73 | 0,54 | 1,21 |
Cholesterol | mg | 62,5 | 37,5 | 28,1 | 62,5 |
Total saturated fatty acids | g | 1,03 | 0,62 | 0,46 | 1,03 |
Total monounsaturated fatty acids | g | 2,46 | 1,47 | 1,11 | 2,46 |
Total polyunsaturated fatty acids | g | 0,91 | 0,55 | 0,41 | 0,91 |
Trans fatty acids | g | 0,01 | 0,01 | 0,00 | 0,01 |
Calcium | mg | 15,4 | 9,23 | 6,92 | 15,4 |
Iron | mg | 0,26 | 0,16 | 0,12 | 0,26 |
Sodium | mg | 155 | 93,3 | 70,0 | 155 |
Magnesium | mg | 25,2 | 15,1 | 11,3 | 25,2 |
Phosphor | mg | 143 | 86,2 | 64,7 | 143 |
Potassium | mg | 305 | 183 | 137 | 305 |
Manganese | mg | 0,03 | 0,02 | 0,01 | 0,03 |
Zinc | mg | 0,29 | 0,18 | 0,13 | 0,29 |
Copper | mg | 0,03 | 0,02 | 0,01 | 0,03 |
Selenium | mcg | 32,2 | 19,3 | 14,5 | 32,2 |
Vitamin A | mcg | 68,8 | 41,3 | 31,0 | 68,8 |
Vitamin A | mcg | 55,2 | 33,1 | 24,8 | 55,2 |
Vitamin D | mcg | 3,71 | 2,23 | 1,67 | 3,71 |
Alpha-tocopherol (vitamin E) | mg | 1,12 | 0,67 | 0,50 | 1,12 |
Thiamine | mg | 0,03 | 0,02 | 0,01 | 0,03 |
Riboflavin | mg | 0,05 | 0,03 | 0,02 | 0,05 |
Niacin | mg | 2,84 | 1,71 | 1,28 | 2,84 |
Pyridoxine (B6) | mg | 0,01 | 0,01 | 0,01 | 0,01 |
Cobalamin (B12) | mcg | 2,07 | 1,24 | 0,93 | 2,07 |
Vitamin C | mg | 4,07 | 2,44 | 1,83 | 4,07 |
Folate | mcg | 14,4 | 8,62 | 6,46 | 14,4 |
Added salt | g | 0,00 | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 | 0,00 |
