Code: BRC0424B
Description: Salad, white cabbage, cooked beans snap, tomato, sauce with tomato, onion, parsley, vinegar and oil, unsalted
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (90 g) |
---|---|---|---|
Energy | kJ | 136 | 122 |
Energy | kcal | 33 | 29 |
Moisture | g | 92,1 | 82,9 |
Total carbohydrates | g | 5,07 | 4,56 |
Available carbohydrates | g | 3,29 | 2,96 |
Proteins | g | 1,16 | 1,05 |
Lipids | g | 1,25 | 1,12 |
Fiber | g | 1,77 | 1,60 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,41 | 0,37 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,20 | 0,18 |
Total monounsaturated fatty acids | g | 0,86 | 0,77 |
Total polyunsaturated fatty acids | g | 0,15 | 0,14 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 23,7 | 21,3 |
Iron | mg | 0,26 | 0,23 |
Sodium | mg | 2,38 | 2,14 |
Magnesium | mg | 10,0 | 9,01 |
Phosphor | mg | 18,0 | 16,2 |
Potassium | mg | 172 | 155 |
Manganese | mg | 0,11 | 0,10 |
Zinc | mg | 0,22 | 0,20 |
Copper | mg | 0,05 | 0,05 |
Selenium | mcg | 0,07 | 0,07 |
Vitamin A | mcg | 74,0 | 66,6 |
Vitamin A | mcg | 39,2 | 35,3 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,46 | 0,41 |
Thiamine | mg | 0,03 | 0,03 |
Riboflavin | mg | 0,03 | 0,03 |
Niacin | mg | 0,01 | 0,01 |
Pyridoxine (B6) | mg | 0,04 | 0,04 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 12,9 | 11,6 |
Folate | mcg | 20,9 | 18,8 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
