Code: BRC0427N
Description: Baby food - yam and strawberry, without sugar
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (55 g) |
---|---|---|---|
Energy | kJ | 251 | 138 |
Energy | kcal | 60 | 32 |
Moisture | g | 84,0 | 46,2 |
Total carbohydrates | g | 13,5 | 7,43 |
Available carbohydrates | g | 11,9 | 6,53 |
Proteins | g | 1,56 | 0,86 |
Lipids | g | 0,27 | 0,15 |
Fiber | g | 1,64 | 0,90 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,71 | 0,39 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,04 | 0,02 |
Total monounsaturated fatty acids | g | 0,03 | 0,02 |
Total polyunsaturated fatty acids | g | 0,18 | 0,10 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 15,2 | 8,33 |
Iron | mg | 0,15 | 0,08 |
Sodium | mg | 5,50 | 3,03 |
Magnesium | mg | 14,1 | 7,73 |
Phosphor | mg | 44,0 | 24,2 |
Potassium | mg | 166 | 91,8 |
Manganese | mg | 0,16 | 0,09 |
Zinc | mg | 0,23 | 0,12 |
Copper | mg | 0,10 | 0,05 |
Selenium | mcg | 0,59 | 0,32 |
Vitamin A | mcg | 6,85 | 3,77 |
Vitamin A | mcg | 3,42 | 1,88 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 1,04 | 0,57 |
Thiamine | mg | 0,03 | 0,01 |
Riboflavin | mg | 0,02 | 0,01 |
Niacin | mg | 0,00 | 0,00 |
Pyridoxine (B6) | mg | 0,05 | 0,03 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 35,9 | 19,7 |
Folate | mcg | 15,4 | 8,46 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
