Code: BRC0439B
Description: Salad, potato with tuna, without oil, unsalted(cooked potato, tuna canned, olivess, onion and parsley, without oil, unsalted)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (90 g) |
---|---|---|---|
Energy | kJ | 408 | 367 |
Energy | kcal | 97 | 86 |
Moisture | g | 76,4 | 68,8 |
Total carbohydrates | g | 5,44 | 4,89 |
Available carbohydrates | g | 4,54 | 4,09 |
Proteins | g | 15,3 | 13,8 |
Lipids | g | 1,64 | 1,47 |
Fiber | g | 0,90 | 0,81 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,17 | 1,05 |
Cholesterol | mg | 30,1 | 27,1 |
Total saturated fatty acids | g | 0,79 | 0,71 |
Total monounsaturated fatty acids | g | 1,42 | 1,28 |
Total polyunsaturated fatty acids | g | 0,20 | 0,18 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 18,6 | 16,7 |
Iron | mg | 1,25 | 1,12 |
Sodium | mg | 303 | 273 |
Magnesium | mg | 20,2 | 18,2 |
Phosphor | mg | 131 | 118 |
Potassium | mg | 270 | 243 |
Manganese | mg | 0,11 | 0,09 |
Zinc | mg | 0,48 | 0,43 |
Copper | mg | 0,07 | 0,06 |
Selenium | mcg | 0,09 | 0,08 |
Vitamin A | mcg | 44,9 | 40,4 |
Vitamin A | mcg | 22,4 | 20,2 |
Vitamin D | mcg | 0,28 | 0,25 |
Alpha-tocopherol (vitamin E) | mg | 0,27 | 0,25 |
Thiamine | mg | 0,02 | 0,02 |
Riboflavin | mg | 0,03 | 0,02 |
Niacin | mg | 1,83 | 1,65 |
Pyridoxine (B6) | mg | 0,06 | 0,05 |
Cobalamin (B12) | mcg | 0,91 | 0,82 |
Vitamin C | mg | 4,28 | 3,85 |
Folate | mcg | 10,7 | 9,64 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
