Code: BRC0444F
Description: Meat, beef, knuckle, without fat, grilled, with with sauce (wheat flour, butter and milk), with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 866 | 952 |
Energy | kcal | 206 | 226 |
Moisture | g | 56,9 | 62,6 |
Total carbohydrates | g | 3,48 | 3,83 |
Available carbohydrates | g | 3,43 | 3,77 |
Proteins | g | 29,8 | 32,8 |
Lipids | g | 8,14 | 8,95 |
Fiber | g | 0,05 | 0,06 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,70 | 1,87 |
Cholesterol | mg | 104 | 114 |
Total saturated fatty acids | g | 3,49 | 3,83 |
Total monounsaturated fatty acids | g | 3,04 | 3,34 |
Total polyunsaturated fatty acids | g | 0,80 | 0,88 |
Trans fatty acids | g | 0,10 | 0,11 |
Calcium | mg | 35,8 | 39,4 |
Iron | mg | 2,54 | 2,79 |
Sodium | mg | 247 | 272 |
Magnesium | mg | 25,2 | 27,7 |
Phosphor | mg | 257 | 283 |
Potassium | mg | 377 | 415 |
Manganese | mg | 0,03 | 0,03 |
Zinc | mg | 6,61 | 7,27 |
Copper | mg | 0,11 | 0,12 |
Selenium | mcg | 1,53 | 1,68 |
Vitamin A | mcg | 19,3 | 21,3 |
Vitamin A | mcg | 19,1 | 21,0 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,45 | 0,49 |
Thiamine | mg | 0,05 | 0,05 |
Riboflavin | mg | 0,09 | 0,10 |
Niacin | mg | 2,85 | 3,13 |
Pyridoxine (B6) | mg | 0,00 | 0,00 |
Cobalamin (B12) | mcg | 3,46 | 3,80 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 15,4 | 17,0 |
Added salt | g | 0,45 | 0,50 |
Added sugar | g | 0,00 | 0,00 |
