Code: BRC0456A
Description: Rice with beans, with salt(boiled white rice, boiled pinto beans, with oil, onion and garlic, with salt)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (90 g) |
---|---|---|---|
Energy | kJ | 462 | 415 |
Energy | kcal | 110 | 98 |
Moisture | g | 71,9 | 64,7 |
Total carbohydrates | g | 22,2 | 20,0 |
Available carbohydrates | g | 18,1 | 16,3 |
Proteins | g | 3,54 | 3,19 |
Lipids | g | 1,65 | 1,49 |
Fiber | g | 4,05 | 3,65 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,73 | 0,66 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,30 | 0,27 |
Total monounsaturated fatty acids | g | 0,35 | 0,32 |
Total polyunsaturated fatty acids | g | 0,89 | 0,80 |
Trans fatty acids | g | NA | NA |
Calcium | mg | 17,0 | 15,3 |
Iron | mg | 0,84 | 0,75 |
Sodium | mg | 221 | 199 |
Magnesium | mg | 33,9 | 30,5 |
Phosphor | mg | 57,5 | 51,8 |
Potassium | mg | 153 | 138 |
Manganese | mg | 0,65 | 0,58 |
Zinc | mg | 0,62 | 0,56 |
Copper | mg | 0,18 | 0,16 |
Selenium | mcg | 0,85 | 0,76 |
Vitamin A | mcg | 0,13 | 0,12 |
Vitamin A | mcg | 0,07 | 0,06 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,54 | 0,49 |
Thiamine | mg | 0,02 | 0,02 |
Riboflavin | mg | tr | tr |
Niacin | mg | tr | tr |
Pyridoxine (B6) | mg | 0,01 | 0,01 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 0,45 | 0,40 |
Folate | mcg | 48,5 | 43,6 |
Added salt | g | 0,47 | 0,42 |
Added sugar | g | 0,00 | 0,00 |
