Code: BRC0458B
Description: Salad, American, unsalted(cooked potato and carrot, apple, ham, sauce with tomato, onion, parsley, vinegar and oil, unsalted)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (90 g) |
---|---|---|---|
Energy | kJ | 253 | 227 |
Energy | kcal | 60 | 54 |
Moisture | g | 86,0 | 77,4 |
Total carbohydrates | g | 8,12 | 7,31 |
Available carbohydrates | g | 6,64 | 5,97 |
Proteins | g | 2,86 | 2,57 |
Lipids | g | 2,16 | 1,95 |
Fiber | g | 1,48 | 1,33 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,85 | 0,76 |
Cholesterol | mg | 5,38 | 4,84 |
Total saturated fatty acids | g | 0,41 | 0,37 |
Total monounsaturated fatty acids | g | 1,17 | 1,05 |
Total polyunsaturated fatty acids | g | 0,25 | 0,23 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 12,4 | 11,1 |
Iron | mg | 0,29 | 0,26 |
Sodium | mg | 174 | 156 |
Magnesium | mg | 10,6 | 9,51 |
Phosphor | mg | 62,3 | 56,1 |
Potassium | mg | 264 | 238 |
Manganese | mg | 0,11 | 0,10 |
Zinc | mg | 0,44 | 0,40 |
Copper | mg | 0,05 | 0,04 |
Selenium | mcg | 1,21 | 1,08 |
Vitamin A | mcg | 204 | 183 |
Vitamin A | mcg | 102 | 91,9 |
Vitamin D | mcg | 0,07 | 0,06 |
Alpha-tocopherol (vitamin E) | mg | 0,64 | 0,58 |
Thiamine | mg | 0,12 | 0,11 |
Riboflavin | mg | 0,01 | 0,01 |
Niacin | mg | 1,06 | 0,96 |
Pyridoxine (B6) | mg | 0,05 | 0,05 |
Cobalamin (B12) | mcg | 0,05 | 0,04 |
Vitamin C | mg | 3,21 | 2,89 |
Folate | mcg | 8,00 | 7,20 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
