Code: BRC0459F
Description: Meat, beef, rump cap, with fat, grilled, with oil, onion and garlic, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 1158 | 1274 |
Energy | kcal | 278 | 306 |
Moisture | g | 53,8 | 59,2 |
Total carbohydrates | g | 0,48 | 0,53 |
Available carbohydrates | g | 0,38 | 0,42 |
Proteins | g | 25,1 | 27,6 |
Lipids | g | 19,6 | 21,5 |
Fiber | g | 0,11 | 0,12 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,06 | 1,17 |
Cholesterol | mg | 87,2 | 95,9 |
Total saturated fatty acids | g | 7,67 | 8,43 |
Total monounsaturated fatty acids | g | 8,99 | 9,88 |
Total polyunsaturated fatty acids | g | 1,01 | 1,11 |
Trans fatty acids | g | 0,26 | 0,29 |
Calcium | mg | 4,53 | 4,98 |
Iron | mg | 3,05 | 3,36 |
Sodium | mg | 57,0 | 62,7 |
Magnesium | mg | 23,4 | 25,8 |
Phosphor | mg | 235 | 259 |
Potassium | mg | 346 | 381 |
Manganese | mg | 0,01 | 0,01 |
Zinc | mg | 5,23 | 5,76 |
Copper | mg | 0,14 | 0,15 |
Selenium | mcg | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin D | mcg | 0,50 | 0,54 |
Alpha-tocopherol (vitamin E) | mg | 1,52 | 1,67 |
Thiamine | mg | 0,03 | 0,03 |
Riboflavin | mg | 0,06 | 0,06 |
Niacin | mg | 1,52 | 1,67 |
Pyridoxine (B6) | mg | 0,13 | 0,14 |
Cobalamin (B12) | mcg | 2,58 | 2,83 |
Vitamin C | mg | 0,22 | 0,24 |
Folate | mcg | 0,74 | 0,81 |
Added salt | g | 0,45 | 0,50 |
Added sugar | g | 0,00 | 0,00 |
