Code: BRC0463F
Description: Meat, beef, rump cap, with fat, grilled, with oil, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 1279 | 1406 |
Energy | kcal | 308 | 338 |
Moisture | g | 50,9 | 56,0 |
Total carbohydrates | g | 0,01 | 0,01 |
Available carbohydrates | g | 0,01 | 0,01 |
Proteins | g | 25,0 | 27,5 |
Lipids | g | 23,1 | 25,4 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,03 | 1,14 |
Cholesterol | mg | 87,2 | 95,9 |
Total saturated fatty acids | g | 8,22 | 9,05 |
Total monounsaturated fatty acids | g | 9,81 | 10,8 |
Total polyunsaturated fatty acids | g | 3,09 | 3,40 |
Trans fatty acids | g | 0,28 | 0,31 |
Calcium | mg | 3,80 | 4,18 |
Iron | mg | 3,04 | 3,35 |
Sodium | mg | 236 | 260 |
Magnesium | mg | 22,8 | 25,1 |
Phosphor | mg | 233 | 257 |
Potassium | mg | 337 | 370 |
Manganese | mg | 0,00 | 0,00 |
Zinc | mg | 5,23 | 5,75 |
Copper | mg | 0,15 | 0,16 |
Selenium | mcg | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin D | mcg | 0,50 | 0,54 |
Alpha-tocopherol (vitamin E) | mg | 1,76 | 1,94 |
Thiamine | mg | 0,03 | 0,03 |
Riboflavin | mg | 0,06 | 0,06 |
Niacin | mg | 1,52 | 1,67 |
Pyridoxine (B6) | mg | 0,12 | 0,14 |
Cobalamin (B12) | mcg | 2,58 | 2,83 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 0,00 | 0,00 |
Added salt | g | 0,45 | 0,50 |
Added sugar | g | 0,00 | 0,00 |
