Code: BRC0464F
Description: Meat, beef, rump cap, without fat, grilled, with oil, onion and garlic, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 976 | 1073 |
Energy | kcal | 233 | 256 |
Moisture | g | 55,3 | 60,8 |
Total carbohydrates | g | 1,33 | 1,46 |
Available carbohydrates | g | 1,22 | 1,35 |
Proteins | g | 30,4 | 33,4 |
Lipids | g | 11,8 | 13,0 |
Fiber | g | 0,11 | 0,12 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,20 | 1,32 |
Cholesterol | mg | 94,7 | 104 |
Total saturated fatty acids | g | 4,44 | 4,88 |
Total monounsaturated fatty acids | g | 5,19 | 5,70 |
Total polyunsaturated fatty acids | g | 0,91 | 1,01 |
Trans fatty acids | g | 0,13 | 0,14 |
Calcium | mg | 4,94 | 5,43 |
Iron | mg | 3,39 | 3,73 |
Sodium | mg | 237 | 261 |
Magnesium | mg | 24,8 | 27,2 |
Phosphor | mg | 269 | 296 |
Potassium | mg | 367 | 404 |
Manganese | mg | 0,03 | 0,03 |
Zinc | mg | 6,37 | 7,01 |
Copper | mg | 0,17 | 0,19 |
Selenium | mcg | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin D | mcg | 0,29 | 0,32 |
Alpha-tocopherol (vitamin E) | mg | 0,93 | 1,03 |
Thiamine | mg | 0,00 | 0,00 |
Riboflavin | mg | 0,08 | 0,09 |
Niacin | mg | 1,73 | 1,91 |
Pyridoxine (B6) | mg | 0,04 | 0,04 |
Cobalamin (B12) | mcg | 2,49 | 2,74 |
Vitamin C | mg | 0,22 | 0,24 |
Folate | mcg | 0,74 | 0,81 |
Added salt | g | 0,45 | 0,50 |
Added sugar | g | 0,00 | 0,00 |
