Code: BRC0469B
Description: Bell pepper, green, boiled, drained, without oil, without salt, BrazilCapsicum annuum L.
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Full soup spoon (25 g) | Shallow soup spoon (18 g) |
---|---|---|---|---|
Energy | kJ | 98 | 24 | 17 |
Energy | kcal | 23 | 5 | 4 |
Moisture | g | 93,2 | 23,3 | 16,8 |
Total carbohydrates | g | 5,04 | 1,26 | 0,91 |
Available carbohydrates | g | 3,21 | 0,80 | 0,58 |
Proteins | g | 1,05 | 0,26 | 0,19 |
Lipids | g | 0,31 | 0,08 | 0,06 |
Fiber | g | 1,83 | 0,46 | 0,33 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 0,44 | 0,11 | 0,08 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,10 | 0,03 | 0,02 |
Total monounsaturated fatty acids | g | 0,01 | 0,00 | 0,00 |
Total polyunsaturated fatty acids | g | 0,12 | 0,03 | 0,02 |
Trans fatty acids | g | 0,00 | 0,00 | 0,00 |
Calcium | mg | 8,72 | 2,18 | 1,57 |
Iron | mg | 0,35 | 0,09 | 0,06 |
Sodium | mg | 0,00 | 0,00 | 0,00 |
Magnesium | mg | 10,4 | 2,60 | 1,87 |
Phosphor | mg | 16,5 | 4,13 | 2,97 |
Potassium | mg | 155 | 38,8 | 27,9 |
Manganese | mg | 0,14 | 0,04 | 0,03 |
Zinc | mg | 0,19 | 0,05 | 0,03 |
Copper | mg | 0,08 | 0,02 | 0,01 |
Selenium | mcg | 0,22 | 0,06 | 0,04 |
Vitamin A | mcg | 39,6 | 9,90 | 7,13 |
Vitamin A | mcg | 19,9 | 4,98 | 3,58 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,68 | 0,17 | 0,12 |
Thiamine | mg | tr | tr | tr |
Riboflavin | mg | tr | tr | tr |
Niacin | mg | tr | tr | tr |
Pyridoxine (B6) | mg | tr | tr | tr |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 79,3 | 19,8 | 14,3 |
Folate | mcg | 6,71 | 1,68 | 1,21 |
Added salt | g | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
