Code: BRC0470A
Description: French bread, with cream cheese
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (65 g) |
---|---|---|---|
Energy | kJ | 1187 | 771 |
Energy | kcal | 281 | 182 |
Moisture | g | 34,9 | 22,7 |
Total carbohydrates | g | 48,1 | 31,2 |
Available carbohydrates | g | 46,0 | 29,9 |
Proteins | g | 9,14 | 5,94 |
Lipids | g | 6,29 | 4,09 |
Fiber | g | 2,01 | 1,30 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,62 | 1,05 |
Cholesterol | mg | 14,6 | 9,52 |
Total saturated fatty acids | g | 3,46 | 2,25 |
Total monounsaturated fatty acids | g | 1,79 | 1,16 |
Total polyunsaturated fatty acids | g | 0,54 | 0,35 |
Trans fatty acids | g | 0,20 | 0,13 |
Calcium | mg | 23,1 | 15,0 |
Iron | mg | 3,53 | 2,29 |
Sodium | mg | 599 | 389 |
Magnesium | mg | 20,2 | 13,1 |
Phosphor | mg | 92,4 | 60,1 |
Potassium | mg | 134 | 87,4 |
Manganese | mg | 0,38 | 0,24 |
Zinc | mg | 0,72 | 0,47 |
Copper | mg | 0,11 | 0,07 |
Selenium | mcg | 5,62 | 3,65 |
Vitamin A | mcg | 1,57 | 1,02 |
Vitamin A | mcg | 50,7 | 33,0 |
Vitamin D | mcg | 0,08 | 0,05 |
Alpha-tocopherol (vitamin E) | mg | 0,27 | 0,17 |
Thiamine | mg | 0,32 | 0,21 |
Riboflavin | mg | 0,58 | 0,37 |
Niacin | mg | 2,06 | 1,34 |
Pyridoxine (B6) | mg | 0,49 | 0,32 |
Cobalamin (B12) | mcg | 0,07 | 0,04 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 117 | 76,1 |
Added salt | g | NA | NA |
Added sugar | g | NA | NA |
