Code: BRC0479F
Description: Meat, turkey, roasted, whole, stuffed, with flour - cassava flour, gizzard and liver, tomato, olives, with tomato sauce (tomato, with oil, onion and garlic), with oil, onion and garlic, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (100 g) |
---|---|---|---|
Energy | kJ | 721 | 720 |
Energy | kcal | 171 | 171 |
Moisture | g | 60,5 | 60,5 |
Total carbohydrates | g | 10,1 | 10,1 |
Available carbohydrates | g | 9,36 | 9,36 |
Proteins | g | 21,2 | 21,2 |
Lipids | g | 5,40 | 5,40 |
Fiber | g | 0,88 | 0,88 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 2,76 | 2,76 |
Cholesterol | mg | 79,4 | 79,4 |
Total saturated fatty acids | g | 1,38 | 1,38 |
Total monounsaturated fatty acids | g | 1,37 | 1,37 |
Total polyunsaturated fatty acids | g | 1,45 | 1,45 |
Trans fatty acids | g | 0,02 | 0,02 |
Calcium | mg | 21,4 | 21,4 |
Iron | mg | 1,50 | 1,50 |
Sodium | mg | 690 | 690 |
Magnesium | mg | 15,2 | 15,2 |
Phosphor | mg | 175 | 175 |
Potassium | mg | 202 | 202 |
Manganese | mg | 0,06 | 0,06 |
Zinc | mg | 1,29 | 1,29 |
Copper | mg | 0,04 | 0,04 |
Selenium | mcg | 0,16 | 0,16 |
Vitamin A | mcg | 0,03 | 0,03 |
Vitamin A | mcg | 80,8 | 80,8 |
Vitamin D | mcg | 0,31 | 0,31 |
Alpha-tocopherol (vitamin E) | mg | 0,29 | 0,29 |
Thiamine | mg | 0,06 | 0,06 |
Riboflavin | mg | 0,12 | 0,12 |
Niacin | mg | 5,28 | 5,28 |
Pyridoxine (B6) | mg | 0,13 | 0,13 |
Cobalamin (B12) | mcg | 1,72 | 1,72 |
Vitamin C | mg | 1,32 | 1,32 |
Folate | mcg | 37,0 | 37,0 |
Added salt | g | 0,45 | 0,45 |
Added sugar | g | 0,00 | 0,00 |
