Code: BRC0482E
Description: Fish, freshwater, Pirarucu, desalted, shredded, without saltArapaima gigas
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (100 g) |
---|---|---|---|
Energy | kJ | 741 | 741 |
Energy | kcal | 177 | 176 |
Moisture | g | 49,4 | 49,4 |
Total carbohydrates | g | 0,81 | 0,81 |
Available carbohydrates | g | 0,56 | 0,56 |
Proteins | g | 25,8 | 25,8 |
Lipids | g | 7,85 | 7,85 |
Fiber | g | 0,25 | 0,25 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 16,1 | 16,1 |
Cholesterol | mg | 89,9 | 89,9 |
Total saturated fatty acids | g | 2,95 | 2,95 |
Total monounsaturated fatty acids | g | 2,41 | 2,41 |
Total polyunsaturated fatty acids | g | 1,10 | 1,10 |
Trans fatty acids | g | 0,06 | 0,06 |
Calcium | mg | 95,6 | 95,6 |
Iron | mg | 2,57 | 2,57 |
Sodium | mg | 1130 | 1130 |
Magnesium | mg | 27,5 | 27,5 |
Phosphor | mg | 384 | 384 |
Potassium | mg | 226 | 226 |
Manganese | mg | 0,08 | 0,08 |
Zinc | mg | 1,12 | 1,12 |
Copper | mg | 0,04 | 0,04 |
Selenium | mcg | 0,04 | 0,04 |
Vitamin A | mcg | 1,14 | 1,14 |
Vitamin A | mcg | 4,33 | 4,33 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,07 | 0,07 |
Thiamine | mg | 0,04 | 0,04 |
Riboflavin | mg | 0,06 | 0,06 |
Niacin | mg | 2,71 | 2,71 |
Pyridoxine (B6) | mg | 0,16 | 0,16 |
Cobalamin (B12) | mcg | 1,42 | 1,42 |
Vitamin C | mg | 0,30 | 0,30 |
Folate | mcg | 0,79 | 0,79 |
Added salt | g | NA | NA |
Added sugar | g | 0,00 | 0,00 |
