Code: BRC0483F
Description: Meat, duck, with skin, cooked, roasted, without oil, unsalted
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 1372 | 1508 |
Energy | kcal | 331 | 364 |
Moisture | g | 51,8 | 57,0 |
Total carbohydrates | g | 0,00 | 0,00 |
Available carbohydrates | g | 0,00 | 0,00 |
Proteins | g | 19,0 | 20,9 |
Lipids | g | 28,4 | 31,2 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,82 | 0,90 |
Cholesterol | mg | 84,0 | 92,4 |
Total saturated fatty acids | g | 9,67 | 10,6 |
Total monounsaturated fatty acids | g | 12,9 | 14,2 |
Total polyunsaturated fatty acids | g | 3,65 | 4,02 |
Trans fatty acids | g | NA | NA |
Calcium | mg | 11,0 | 12,1 |
Iron | mg | 2,70 | 2,97 |
Sodium | mg | 59,0 | 64,9 |
Magnesium | mg | 16,0 | 17,6 |
Phosphor | mg | 156 | 171 |
Potassium | mg | 204 | 224 |
Manganese | mg | 0,02 | 0,02 |
Zinc | mg | 1,86 | 2,05 |
Copper | mg | 0,23 | 0,25 |
Selenium | mcg | 20,0 | 22,0 |
Vitamin A | mcg | NA | NA |
Vitamin A | mcg | 63,0 | 69,3 |
Vitamin D | mcg | 0,10 | 0,11 |
Alpha-tocopherol (vitamin E) | mg | 0,70 | 0,77 |
Thiamine | mg | 0,17 | 0,19 |
Riboflavin | mg | 0,27 | 0,30 |
Niacin | mg | 4,83 | 5,31 |
Pyridoxine (B6) | mg | 0,18 | 0,20 |
Cobalamin (B12) | mcg | 0,30 | 0,33 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 6,00 | 6,60 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
