Code: BRC0486B
Description: Bell pepper, green, braised (with oil, onion and garlic), with saltCapsicum annuum L.
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Full soup spoon (25 g) | Shallow soup spoon (18 g) |
---|---|---|---|---|
Energy | kJ | 216 | 54 | 38 |
Energy | kcal | 52 | 12 | 9 |
Moisture | g | 86,6 | 21,6 | 15,6 |
Total carbohydrates | g | 8,81 | 2,20 | 1,59 |
Available carbohydrates | g | 5,74 | 1,44 | 1,03 |
Proteins | g | 1,83 | 0,46 | 0,33 |
Lipids | g | 1,70 | 0,43 | 0,31 |
Fiber | g | 3,07 | 0,77 | 0,55 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 1,07 | 0,27 | 0,19 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,36 | 0,09 | 0,06 |
Total monounsaturated fatty acids | g | 0,30 | 0,08 | 0,05 |
Total polyunsaturated fatty acids | g | 0,90 | 0,23 | 0,16 |
Trans fatty acids | g | NA | NA | NA |
Calcium | mg | 15,6 | 3,91 | 2,81 |
Iron | mg | 0,72 | 0,18 | 0,13 |
Sodium | mg | 127 | 32,0 | 23,0 |
Magnesium | mg | 19,3 | 4,81 | 3,47 |
Phosphor | mg | 31,6 | 7,90 | 5,69 |
Potassium | mg | 309 | 77,5 | 55,8 |
Manganese | mg | 0,25 | 0,06 | 0,05 |
Zinc | mg | 0,35 | 0,09 | 0,06 |
Copper | mg | 0,13 | 0,03 | 0,02 |
Selenium | mcg | 0,40 | 0,10 | 0,07 |
Vitamin A | mcg | 69,2 | 17,3 | 12,4 |
Vitamin A | mcg | 34,6 | 8,64 | 6,22 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 1,24 | 0,31 | 0,22 |
Thiamine | mg | tr | tr | tr |
Riboflavin | mg | tr | tr | tr |
Niacin | mg | tr | tr | tr |
Pyridoxine (B6) | mg | 0,01 | 0,00 | 0,00 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 135 | 34,0 | 24,5 |
Folate | mcg | 13,2 | 3,31 | 2,38 |
Added salt | g | 0,47 | 0,12 | 0,08 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
