Code: BRC0490F
Description: Meat, beef, tongue, cooked, stuffed, with carrot, red bell pepper, with tomato sauce (tomato, with oil, onion and garlic) and salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 798 | 877 |
Energy | kcal | 192 | 211 |
Moisture | g | 68,8 | 75,7 |
Total carbohydrates | g | 2,57 | 2,83 |
Available carbohydrates | g | 1,59 | 1,75 |
Proteins | g | 12,5 | 13,7 |
Lipids | g | 14,9 | 16,4 |
Fiber | g | 0,98 | 1,07 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,24 | 1,37 |
Cholesterol | mg | 58,8 | 64,7 |
Total saturated fatty acids | g | 6,42 | 7,07 |
Total monounsaturated fatty acids | g | 5,99 | 6,59 |
Total polyunsaturated fatty acids | g | 0,88 | 0,96 |
Trans fatty acids | g | 0,24 | 0,27 |
Calcium | mg | 8,54 | 9,39 |
Iron | mg | 1,32 | 1,45 |
Sodium | mg | 288 | 316 |
Magnesium | mg | 11,6 | 12,8 |
Phosphor | mg | 88,2 | 97,0 |
Potassium | mg | 199 | 219 |
Manganese | mg | 0,04 | 0,04 |
Zinc | mg | 2,38 | 2,61 |
Copper | mg | 0,08 | 0,09 |
Selenium | mcg | 0,13 | 0,14 |
Vitamin A | mcg | 117 | 128 |
Vitamin A | mcg | 58,6 | 64,4 |
Vitamin D | mcg | 0,25 | 0,27 |
Alpha-tocopherol (vitamin E) | mg | 0,65 | 0,72 |
Thiamine | mg | 0,03 | 0,04 |
Riboflavin | mg | 0,05 | 0,06 |
Niacin | mg | 1,24 | 1,36 |
Pyridoxine (B6) | mg | 0,02 | 0,02 |
Cobalamin (B12) | mcg | 1,94 | 2,14 |
Vitamin C | mg | 19,3 | 21,3 |
Folate | mcg | 11,4 | 12,5 |
Added salt | g | 0,45 | 0,50 |
Added sugar | g | 0,00 | 0,00 |
