Code: BRC0493E
Description: Fish, saltwater, raw (average of 10 species), Brazil
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | (120 g) |
---|---|---|---|
Energy | kJ | 414 | 496 |
Energy | kcal | 98 | 117 |
Moisture | g | 75,9 | 91,1 |
Total carbohydrates | g | 0,35 | 0,42 |
Available carbohydrates | g | 0,00 | 0,00 |
Proteins | g | 19,1 | 22,9 |
Lipids | g | 2,42 | 2,90 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 2,60 | 3,12 |
Cholesterol | mg | 60,9 | 73,1 |
Total saturated fatty acids | g | 0,69 | 0,83 |
Total monounsaturated fatty acids | g | 0,87 | 1,04 |
Total polyunsaturated fatty acids | g | 0,60 | 0,72 |
Trans fatty acids | g | 0,01 | 0,01 |
Calcium | mg | 46,8 | 56,1 |
Iron | mg | 0,41 | 0,49 |
Sodium | mg | 83,8 | 100 |
Magnesium | mg | 25,9 | 31,0 |
Phosphor | mg | 192 | 230 |
Potassium | mg | 282 | 339 |
Manganese | mg | 0,03 | 0,03 |
Zinc | mg | 0,41 | 0,49 |
Copper | mg | 0,07 | 0,09 |
Selenium | mcg | 38,9 | 46,7 |
Vitamin A | mcg | 22,6 | 27,1 |
Vitamin A | mcg | 24,9 | 29,9 |
Vitamin D | mcg | 3,39 | 4,07 |
Alpha-tocopherol (vitamin E) | mg | 0,53 | 0,64 |
Thiamine | mg | 0,08 | 0,10 |
Riboflavin | mg | 0,06 | 0,07 |
Niacin | mg | 3,24 | 3,89 |
Pyridoxine (B6) | mg | 0,17 | 0,21 |
Cobalamin (B12) | mcg | 2,28 | 2,73 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 10,3 | 12,4 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
