Code: BRC0497B
Description: Salad, beetroot, cooked, onion, with sauce for salad - parsley, apple vinager, olive oil, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (90 g) |
---|---|---|---|
Energy | kJ | 252 | 226 |
Energy | kcal | 60 | 54 |
Moisture | g | 87,5 | 78,8 |
Total carbohydrates | g | 6,87 | 6,18 |
Available carbohydrates | g | 4,94 | 4,45 |
Proteins | g | 1,37 | 1,23 |
Lipids | g | 3,48 | 3,14 |
Fiber | g | 1,93 | 1,74 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,76 | 0,68 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,53 | 0,47 |
Total monounsaturated fatty acids | g | 2,48 | 2,23 |
Total polyunsaturated fatty acids | g | 0,41 | 0,37 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 20,4 | 18,4 |
Iron | mg | 0,36 | 0,32 |
Sodium | mg | 67,1 | 60,4 |
Magnesium | mg | 13,3 | 11,9 |
Phosphor | mg | 29,5 | 26,5 |
Potassium | mg | 218 | 196 |
Manganese | mg | 0,23 | 0,21 |
Zinc | mg | 0,33 | 0,30 |
Copper | mg | 0,04 | 0,04 |
Selenium | mcg | 0,16 | 0,14 |
Vitamin A | mcg | 43,4 | 39,0 |
Vitamin A | mcg | 21,7 | 19,5 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,66 | 0,59 |
Thiamine | mg | 0,07 | 0,06 |
Riboflavin | mg | 0,01 | 0,01 |
Niacin | mg | 0,03 | 0,03 |
Pyridoxine (B6) | mg | 0,06 | 0,06 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 4,25 | 3,82 |
Folate | mcg | 44,1 | 39,7 |
Added salt | g | 0,32 | 0,29 |
Added sugar | g | 0,00 | 0,00 |
