Code: BRC0497E
Description: Fish, freshwater, Stingray, fillet, roasted, without oil, with saltParatrygon eiereba e Potamotrygon motoro
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g |
---|---|---|
Energy | kJ | 413 |
Energy | kcal | 97 |
Moisture | g | 73,7 |
Total carbohydrates | g | 0,42 |
Available carbohydrates | g | 0,42 |
Proteins | g | 22,4 |
Lipids | g | 0,67 |
Fiber | g | 0,00 |
Alcohol | g | 0,00 |
Ash | g | 2,80 |
Cholesterol | mg | 10,8 |
Total saturated fatty acids | g | 0,28 |
Total monounsaturated fatty acids | g | 0,23 |
Total polyunsaturated fatty acids | g | 0,07 |
Trans fatty acids | g | 0,01 |
Calcium | mg | 197 |
Iron | mg | 0,40 |
Sodium | mg | 224 |
Magnesium | mg | 26,8 |
Phosphor | mg | 243 |
Potassium | mg | 275 |
Manganese | mg | 0,09 |
Zinc | mg | 1,12 |
Copper | mg | 0,06 |
Selenium | mcg | NA |
Vitamin A | mcg | 0,56 |
Vitamin A | mcg | 0,56 |
Vitamin D | mcg | 0,69 |
Alpha-tocopherol (vitamin E) | mg | NA |
Thiamine | mg | 0,03 |
Riboflavin | mg | 0,06 |
Niacin | mg | 2,56 |
Pyridoxine (B6) | mg | 0,10 |
Cobalamin (B12) | mcg | NA |
Vitamin C | mg | NA |
Folate | mcg | NA |
Added salt | g | 0,00 |
Added sugar | g | 0,45 |
