Code: BRC0498E
Description: Fish, freshwater, Stingray, fillet, boiled, without oil, without salt, BrazilParatrygon eiereba e Potamotrygon motoro
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g |
---|---|---|
Energy | kJ | 384 |
Energy | kcal | 91 |
Moisture | g | 75,9 |
Total carbohydrates | g | 0,39 |
Available carbohydrates | g | 0,39 |
Proteins | g | 20,9 |
Lipids | g | 0,63 |
Fiber | g | 0,00 |
Alcohol | g | 0,00 |
Ash | g | 2,19 |
Cholesterol | mg | 10,0 |
Total saturated fatty acids | g | 0,26 |
Total monounsaturated fatty acids | g | 0,21 |
Total polyunsaturated fatty acids | g | 0,07 |
Trans fatty acids | g | 0,00 |
Calcium | mg | 183 |
Iron | mg | 0,35 |
Sodium | mg | 41,7 |
Magnesium | mg | 23,5 |
Phosphor | mg | 214 |
Potassium | mg | 225 |
Manganese | mg | 0,08 |
Zinc | mg | 1,04 |
Copper | mg | 0,05 |
Selenium | mcg | NA |
Vitamin A | mcg | 0,53 |
Vitamin A | mcg | 0,53 |
Vitamin D | mcg | 0,64 |
Alpha-tocopherol (vitamin E) | mg | NA |
Thiamine | mg | 0,03 |
Riboflavin | mg | 0,04 |
Niacin | mg | 1,86 |
Pyridoxine (B6) | mg | 0,08 |
Cobalamin (B12) | mcg | NA |
Vitamin C | mg | NA |
Folate | mcg | NA |
Added salt | g | 0,00 |
Added sugar | g | 0,00 |
