Code: BRC0499F
Description: Soup, chicken breast, with vegetables, with salt(chicken breast, with carrot, chayote, pumpkin and potato, with chicken broth, with oil, onion and garlic, with salt)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Full soup spoon (20 g) | Full shell (130 g) |
---|---|---|---|---|
Energy | kJ | 264 | 52 | 343 |
Energy | kcal | 63 | 12 | 81 |
Moisture | g | 85,5 | 17,1 | 111 |
Total carbohydrates | g | 3,49 | 0,70 | 4,54 |
Available carbohydrates | g | 2,70 | 0,54 | 3,51 |
Proteins | g | 8,84 | 1,77 | 11,5 |
Lipids | g | 1,66 | 0,33 | 2,16 |
Fiber | g | 0,79 | 0,16 | 1,02 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 0,47 | 0,09 | 0,61 |
Cholesterol | mg | 23,5 | 4,71 | 30,6 |
Total saturated fatty acids | g | 0,42 | 0,08 | 0,54 |
Total monounsaturated fatty acids | g | 0,48 | 0,10 | 0,62 |
Total polyunsaturated fatty acids | g | 0,63 | 0,13 | 0,82 |
Trans fatty acids | g | 0,02 | 0,00 | 0,02 |
Calcium | mg | 7,30 | 1,46 | 9,48 |
Iron | mg | 0,20 | 0,04 | 0,25 |
Sodium | mg | 10,9 | 2,19 | 14,2 |
Magnesium | mg | 7,33 | 1,47 | 9,53 |
Phosphor | mg | 71,1 | 14,2 | 92,4 |
Potassium | mg | 140 | 28,2 | 182 |
Manganese | mg | 0,05 | 0,01 | 0,06 |
Zinc | mg | 0,33 | 0,07 | 0,43 |
Copper | mg | 0,03 | 0,01 | 0,04 |
Selenium | mcg | 3,28 | 0,66 | 4,26 |
Vitamin A | mcg | 133 | 26,6 | 173 |
Vitamin A | mcg | 67,0 | 13,4 | 87,1 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,98 | 0,20 | 1,28 |
Thiamine | mg | 0,04 | 0,01 | 0,06 |
Riboflavin | mg | tr | tr | tr |
Niacin | mg | 2,20 | 0,44 | 2,85 |
Pyridoxine (B6) | mg | 0,03 | 0,01 | 0,04 |
Cobalamin (B12) | mcg | 0,04 | 0,01 | 0,05 |
Vitamin C | mg | 1,88 | 0,38 | 2,44 |
Folate | mcg | 6,06 | 1,21 | 7,87 |
Added salt | g | 0,47 | 0,09 | 0,61 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
Added fat | g | - | - | - |
Vegetable protein | g | - | - | - |
Animal protein | g | - | - | - |
