Code: BRC0501B
Description: Salad, carrot, raw, with soy oil, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (70 g) |
---|---|---|---|
Energy | kJ | 524 | 366 |
Energy | kcal | 127 | 88 |
Moisture | g | 79,9 | 56,0 |
Total carbohydrates | g | 6,69 | 4,68 |
Available carbohydrates | g | 4,04 | 2,83 |
Proteins | g | 1,00 | 0,70 |
Lipids | g | 11,3 | 7,89 |
Fiber | g | 2,64 | 1,85 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,12 | 0,78 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 1,78 | 1,25 |
Total monounsaturated fatty acids | g | 2,60 | 1,82 |
Total polyunsaturated fatty acids | g | 6,70 | 4,69 |
Trans fatty acids | g | 0,06 | 0,04 |
Calcium | mg | 19,0 | 13,3 |
Iron | mg | 0,43 | 0,30 |
Sodium | mg | 133 | 93,6 |
Magnesium | mg | 10,1 | 7,04 |
Phosphor | mg | 23,9 | 16,7 |
Potassium | mg | 246 | 172 |
Manganese | mg | 0,05 | 0,04 |
Zinc | mg | 0,27 | 0,19 |
Copper | mg | 0,10 | 0,07 |
Selenium | mcg | 0,53 | 0,37 |
Vitamin A | mcg | 656 | 459 |
Vitamin A | mcg | 328 | 229 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 1,42 | 0,99 |
Thiamine | mg | 0,00 | 0,00 |
Riboflavin | mg | 0,00 | 0,00 |
Niacin | mg | 0,00 | 0,00 |
Pyridoxine (B6) | mg | 0,04 | 0,03 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 4,54 | 3,18 |
Folate | mcg | 14,1 | 9,86 |
Added salt | g | 0,32 | 0,22 |
Added sugar | g | 0,00 | 0,00 |
