Code: BRC0503B
Description: Salad, carrot, raw, with sauce for salad - parsley, apple vinegar, with olives oil, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (70 g) |
---|---|---|---|
Energy | kJ | 249 | 173 |
Energy | kcal | 60 | 41 |
Moisture | g | 87,0 | 60,9 |
Total carbohydrates | g | 7,25 | 5,08 |
Available carbohydrates | g | 4,48 | 3,13 |
Proteins | g | 1,14 | 0,80 |
Lipids | g | 3,54 | 2,48 |
Fiber | g | 2,78 | 1,94 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,04 | 0,73 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,53 | 0,37 |
Total monounsaturated fatty acids | g | 2,44 | 1,71 |
Total polyunsaturated fatty acids | g | 0,47 | 0,33 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 27,4 | 19,1 |
Iron | mg | 0,59 | 0,41 |
Sodium | mg | 63,5 | 44,4 |
Magnesium | mg | 11,1 | 7,80 |
Phosphor | mg | 26,6 | 18,6 |
Potassium | mg | 283 | 198 |
Manganese | mg | 0,15 | 0,10 |
Zinc | mg | 0,36 | 0,25 |
Copper | mg | 0,07 | 0,05 |
Selenium | mcg | 0,57 | 0,40 |
Vitamin A | mcg | 707 | 495 |
Vitamin A | mcg | 353 | 247 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 1,15 | 0,81 |
Thiamine | mg | 0,01 | 0,00 |
Riboflavin | mg | 0,01 | 0,00 |
Niacin | mg | 0,03 | 0,02 |
Pyridoxine (B6) | mg | 0,07 | 0,05 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 6,87 | 4,81 |
Folate | mcg | 20,5 | 14,3 |
Added salt | g | 0,32 | 0,22 |
Added sugar | g | 0,00 | 0,00 |
