Code: BRC0504B
Description: Salad, carrot, raw, without oil and salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (70 g) |
---|---|---|---|
Energy | kJ | 128 | 89 |
Energy | kcal | 31 | 21 |
Moisture | g | 90,2 | 63,1 |
Total carbohydrates | g | 7,55 | 5,28 |
Available carbohydrates | g | 4,56 | 3,19 |
Proteins | g | 1,12 | 0,79 |
Lipids | g | 0,21 | 0,15 |
Fiber | g | 2,98 | 2,09 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,91 | 0,64 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,03 | 0,02 |
Total monounsaturated fatty acids | g | 0,01 | 0,01 |
Total polyunsaturated fatty acids | g | 0,10 | 0,07 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 21,4 | 15,0 |
Iron | mg | 0,47 | 0,33 |
Sodium | mg | 11,1 | 7,80 |
Magnesium | mg | 11,4 | 7,95 |
Phosphor | mg | 26,9 | 18,8 |
Potassium | mg | 278 | 194 |
Manganese | mg | 0,06 | 0,04 |
Zinc | mg | 0,30 | 0,21 |
Copper | mg | 0,07 | 0,05 |
Selenium | mcg | 0,60 | 0,42 |
Vitamin A | mcg | 740 | 518 |
Vitamin A | mcg | 370 | 259 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,58 | 0,41 |
Thiamine | mg | 0,00 | 0,00 |
Riboflavin | mg | 0,00 | 0,00 |
Niacin | mg | 0,00 | 0,00 |
Pyridoxine (B6) | mg | 0,05 | 0,04 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 5,12 | 3,58 |
Folate | mcg | 15,9 | 11,1 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
