Code: BRC0505B
Description: Salad, carrot, cooked, with olive oil, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (90 g) |
---|---|---|---|
Energy | kJ | 399 | 358 |
Energy | kcal | 97 | 87 |
Moisture | g | 85,7 | 77,1 |
Total carbohydrates | g | 3,91 | 3,51 |
Available carbohydrates | g | 1,93 | 1,74 |
Proteins | g | 0,49 | 0,44 |
Lipids | g | 9,24 | 8,32 |
Fiber | g | 1,98 | 1,78 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,65 | 0,59 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 1,34 | 1,21 |
Total monounsaturated fatty acids | g | 6,63 | 5,97 |
Total polyunsaturated fatty acids | g | 1,10 | 0,99 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 15,2 | 13,7 |
Iron | mg | 0,21 | 0,19 |
Sodium | mg | 127 | 115 |
Magnesium | mg | 8,54 | 7,69 |
Phosphor | mg | 15,8 | 14,2 |
Potassium | mg | 210 | 189 |
Manganese | mg | 0,03 | 0,02 |
Zinc | mg | 0,14 | 0,12 |
Copper | mg | 0,01 | 0,01 |
Selenium | mcg | 0,27 | 0,24 |
Vitamin A | mcg | 598 | 538 |
Vitamin A | mcg | 299 | 269 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 2,68 | 2,41 |
Thiamine | mg | 0,04 | 0,04 |
Riboflavin | mg | 0,00 | 0,00 |
Niacin | mg | 1,58 | 1,42 |
Pyridoxine (B6) | mg | 0,04 | 0,03 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 7,00 | 6,30 |
Added salt | g | 0,32 | 0,29 |
Added sugar | g | 0,00 | 0,00 |
