Code: BRC0510E
Description: Fish, freshwater, Pirarucu (Arapaima), grown in Rondonia, roasted (from fresh fish), without oil, with salt (average of fish with different weights and cuts)Arapaima gigas
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g |
---|---|---|
Energy | kJ | 606 |
Energy | kcal | 144 |
Moisture | g | 66,7 |
Total carbohydrates | g | 0,00 |
Available carbohydrates | g | 0,00 |
Proteins | g | 27,7 |
Lipids | g | 3,68 |
Fiber | g | 0,00 |
Alcohol | g | 0,00 |
Ash | g | 1,93 |
Cholesterol | mg | 46,7 |
Total saturated fatty acids | g | 0,54 |
Total monounsaturated fatty acids | g | 0,06 |
Total polyunsaturated fatty acids | g | 0,87 |
Trans fatty acids | g | 0,03 |
Calcium | mg | 17,8 |
Iron | mg | tr |
Sodium | mg | 265 |
Magnesium | mg | 34,0 |
Phosphor | mg | 228 |
Potassium | mg | 356 |
Manganese | mg | 0,03 |
Zinc | mg | 0,85 |
Copper | mg | 0,08 |
Selenium | mcg | NA |
Vitamin A | mcg | 0,00 |
Vitamin A | mcg | 0,00 |
Vitamin D | mcg | NA |
Alpha-tocopherol (vitamin E) | mg | NA |
Thiamine | mg | 0,04 |
Riboflavin | mg | 0,06 |
Niacin | mg | 3,29 |
Pyridoxine (B6) | mg | 0,16 |
Cobalamin (B12) | mcg | 1,74 |
Vitamin C | mg | 0,00 |
Folate | mcg | NA |
Added salt | g | 0,00 |
Added sugar | g | 0,45 |
