Code: BRC0516B
Description: Salad, carrot, cooked, sauce with tomato, onion, parsley, vinegar and olive oil, unsalted
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (90 g) |
---|---|---|---|
Energy | kJ | 170 | 152 |
Energy | kcal | 41 | 36 |
Moisture | g | 90,9 | 81,8 |
Total carbohydrates | g | 5,70 | 5,13 |
Available carbohydrates | g | 3,81 | 3,43 |
Proteins | g | 0,89 | 0,80 |
Lipids | g | 2,02 | 1,82 |
Fiber | g | 1,89 | 1,70 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,43 | 0,39 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,29 | 0,26 |
Total monounsaturated fatty acids | g | 1,41 | 1,27 |
Total polyunsaturated fatty acids | g | 0,24 | 0,22 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 17,5 | 15,8 |
Iron | mg | 0,26 | 0,23 |
Sodium | mg | 3,72 | 3,34 |
Magnesium | mg | 9,74 | 8,77 |
Phosphor | mg | 23,1 | 20,8 |
Potassium | mg | 209 | 188 |
Manganese | mg | 0,11 | 0,10 |
Zinc | mg | 0,25 | 0,22 |
Copper | mg | 0,03 | 0,02 |
Selenium | mcg | 0,21 | 0,19 |
Vitamin A | mcg | 389 | 350 |
Vitamin A | mcg | 194 | 175 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 1,00 | 0,90 |
Thiamine | mg | 0,05 | 0,04 |
Riboflavin | mg | 0,00 | 0,00 |
Niacin | mg | 0,98 | 0,89 |
Pyridoxine (B6) | mg | 0,07 | 0,07 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 3,19 | 2,87 |
Folate | mcg | 13,3 | 11,9 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
