Code: BRC0518B
Description: Salad, kale, raw, with soy oil, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (70 g) |
---|---|---|---|
Energy | kJ | 511 | 357 |
Energy | kcal | 124 | 86 |
Moisture | g | 80,5 | 56,4 |
Total carbohydrates | g | 3,84 | 2,69 |
Available carbohydrates | g | 1,08 | 0,75 |
Proteins | g | 2,55 | 1,78 |
Lipids | g | 11,6 | 8,09 |
Fiber | g | 2,76 | 1,93 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,52 | 1,07 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 1,86 | 1,30 |
Total monounsaturated fatty acids | g | 2,59 | 1,81 |
Total polyunsaturated fatty acids | g | 6,72 | 4,70 |
Trans fatty acids | g | 0,06 | 0,04 |
Calcium | mg | 184 | 129 |
Iron | mg | 0,60 | 0,42 |
Sodium | mg | 140 | 98,5 |
Magnesium | mg | 37,9 | 26,6 |
Phosphor | mg | 43,1 | 30,2 |
Potassium | mg | 494 | 345 |
Manganese | mg | 0,61 | 0,42 |
Zinc | mg | 0,36 | 0,25 |
Copper | mg | 0,09 | 0,06 |
Selenium | mcg | 2,75 | 1,92 |
Vitamin A | mcg | 557 | 390 |
Vitamin A | mcg | 278 | 195 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 1,71 | 1,20 |
Thiamine | mg | 0,18 | 0,12 |
Riboflavin | mg | 0,28 | 0,19 |
Niacin | mg | 2,03 | 1,42 |
Pyridoxine (B6) | mg | 0,06 | 0,04 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 90,9 | 63,6 |
Folate | mcg | 71,2 | 49,9 |
Added salt | g | 0,32 | 0,22 |
Added sugar | g | 0,00 | 0,00 |
