Code: BRC0523F
Description: Meat, beef, jerked, with potato and vegetables - carrot, chayote, pod, with oil, onion and garlic, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (110 g) |
---|---|---|---|
Energy | kJ | 708 | 778 |
Energy | kcal | 169 | 185 |
Moisture | g | 64,4 | 70,8 |
Total carbohydrates | g | 4,79 | 5,27 |
Available carbohydrates | g | 3,95 | 4,35 |
Proteins | g | 20,5 | 22,6 |
Lipids | g | 7,70 | 8,47 |
Fiber | g | 0,84 | 0,93 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 2,61 | 2,87 |
Cholesterol | mg | 62,4 | 68,6 |
Total saturated fatty acids | g | 2,82 | 3,10 |
Total monounsaturated fatty acids | g | 3,23 | 3,55 |
Total polyunsaturated fatty acids | g | 0,90 | 0,99 |
Trans fatty acids | g | 0,23 | 0,25 |
Calcium | mg | 14,1 | 15,5 |
Iron | mg | 1,99 | 2,18 |
Sodium | mg | 974 | 1071 |
Magnesium | mg | 11,0 | 12,1 |
Phosphor | mg | 66,0 | 72,6 |
Potassium | mg | 126 | 138 |
Manganese | mg | 0,04 | 0,04 |
Zinc | mg | 3,43 | 3,77 |
Copper | mg | 0,05 | 0,06 |
Selenium | mcg | 0,10 | 0,11 |
Vitamin A | mcg | 66,1 | 72,7 |
Vitamin A | mcg | 33,9 | 37,2 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 1,56 | 1,71 |
Thiamine | mg | 0,04 | 0,05 |
Riboflavin | mg | 0,04 | 0,05 |
Niacin | mg | 1,00 | 1,10 |
Pyridoxine (B6) | mg | 0,02 | 0,03 |
Cobalamin (B12) | mcg | 1,03 | 1,13 |
Vitamin C | mg | 1,47 | 1,61 |
Folate | mcg | 11,1 | 12,2 |
Added salt | g | 0,45 | 0,50 |
Added sugar | g | 0,00 | 0,00 |
