Code: BRC0524A
Description: Rice with vegetables, with white rice, with salt(white rice, with carrot, yellow and red bell pepper, green pea and corn canned, zucchini, broccoli, with oil, onion and garlic, with salt)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (55 g) | Spoon serve shallow (40 g) |
---|---|---|---|---|
Energy | kJ | 491 | 269 | 196 |
Energy | kcal | 118 | 64 | 47 |
Moisture | g | 71,7 | 39,4 | 28,7 |
Total carbohydrates | g | 22,3 | 12,3 | 8,94 |
Available carbohydrates | g | 20,2 | 11,1 | 8,09 |
Proteins | g | 2,47 | 1,36 | 0,99 |
Lipids | g | 2,50 | 1,38 | 1,00 |
Fiber | g | 2,11 | 1,16 | 0,84 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 1,01 | 0,56 | 0,40 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,47 | 0,26 | 0,19 |
Total monounsaturated fatty acids | g | 0,56 | 0,31 | 0,23 |
Total polyunsaturated fatty acids | g | 1,33 | 0,73 | 0,53 |
Trans fatty acids | g | 0,02 | 0,01 | 0,01 |
Calcium | mg | 11,4 | 6,29 | 4,58 |
Iron | mg | 0,44 | 0,24 | 0,18 |
Sodium | mg | 239 | 131 | 96,0 |
Magnesium | mg | 21,2 | 11,7 | 8,48 |
Phosphor | mg | 33,6 | 18,5 | 13,4 |
Potassium | mg | 99,9 | 55,0 | 40,0 |
Manganese | mg | 0,65 | 0,36 | 0,26 |
Zinc | mg | 0,49 | 0,27 | 0,20 |
Copper | mg | 0,12 | 0,07 | 0,05 |
Selenium | mcg | 1,16 | 0,64 | 0,47 |
Vitamin A | mcg | 73,3 | 40,3 | 29,3 |
Vitamin A | mcg | 36,7 | 20,2 | 14,7 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,44 | 0,24 | 0,18 |
Thiamine | mg | 0,02 | 0,01 | 0,01 |
Riboflavin | mg | 0,01 | 0,00 | 0,00 |
Niacin | mg | 0,43 | 0,24 | 0,17 |
Pyridoxine (B6) | mg | 0,03 | 0,01 | 0,01 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 4,07 | 2,24 | 1,63 |
Folate | mcg | 17,4 | 9,58 | 6,96 |
Added salt | g | 0,47 | 0,26 | 0,19 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
