Code: BRC0524B
Description: Salad, cucumber, with sauce for salad - parsley, lemon juice, with olive oil, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (70 g) |
---|---|---|---|
Energy | kJ | 175 | 122 |
Energy | kcal | 42 | 29 |
Moisture | g | 92,6 | 64,8 |
Total carbohydrates | g | 2,65 | 1,85 |
Available carbohydrates | g | 1,58 | 1,11 |
Proteins | g | 0,79 | 0,55 |
Lipids | g | 3,42 | 2,39 |
Fiber | g | 1,07 | 0,75 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,52 | 0,36 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,52 | 0,37 |
Total monounsaturated fatty acids | g | 2,42 | 1,70 |
Total polyunsaturated fatty acids | g | 0,40 | 0,28 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 18,2 | 12,8 |
Iron | mg | 0,37 | 0,26 |
Sodium | mg | 53,1 | 37,2 |
Magnesium | mg | 9,49 | 6,64 |
Phosphor | mg | 14,0 | 9,82 |
Potassium | mg | 173 | 121 |
Manganese | mg | 0,16 | 0,11 |
Zinc | mg | 0,18 | 0,13 |
Copper | mg | 0,05 | 0,03 |
Selenium | mcg | 0,13 | 0,09 |
Vitamin A | mcg | 44,8 | 31,4 |
Vitamin A | mcg | 22,4 | 15,7 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,65 | 0,46 |
Thiamine | mg | 0,02 | 0,01 |
Riboflavin | mg | 0,04 | 0,02 |
Niacin | mg | 0,03 | 0,02 |
Pyridoxine (B6) | mg | 0,03 | 0,02 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 8,01 | 5,61 |
Folate | mcg | 10,8 | 7,59 |
Added salt | g | 0,32 | 0,22 |
Added sugar | g | 0,00 | 0,00 |
