Code: BRC0524F
Description: Meat, beef, jerked, with cabotian pumpkin, parsley, with oil, onion and garlic, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (110 g) |
---|---|---|---|
Energy | kJ | 737 | 811 |
Energy | kcal | 176 | 193 |
Moisture | g | 62,5 | 68,7 |
Total carbohydrates | g | 6,21 | 6,83 |
Available carbohydrates | g | 5,10 | 5,61 |
Proteins | g | 20,7 | 22,8 |
Lipids | g | 7,83 | 8,61 |
Fiber | g | 1,11 | 1,22 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 2,77 | 3,05 |
Cholesterol | mg | 62,4 | 68,6 |
Total saturated fatty acids | g | 2,83 | 3,11 |
Total monounsaturated fatty acids | g | 3,28 | 3,60 |
Total polyunsaturated fatty acids | g | 0,89 | 0,97 |
Trans fatty acids | g | 0,23 | 0,25 |
Calcium | mg | 13,1 | 14,4 |
Iron | mg | 2,07 | 2,28 |
Sodium | mg | 973 | 1071 |
Magnesium | mg | 11,5 | 12,6 |
Phosphor | mg | 71,8 | 79,0 |
Potassium | mg | 145 | 160 |
Manganese | mg | 0,13 | 0,15 |
Zinc | mg | 3,49 | 3,83 |
Copper | mg | 0,07 | 0,08 |
Selenium | mcg | 0,50 | 0,55 |
Vitamin A | mcg | 249 | 274 |
Vitamin A | mcg | 124 | 137 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 4,75 | 5,22 |
Thiamine | mg | 0,06 | 0,07 |
Riboflavin | mg | 0,04 | 0,04 |
Niacin | mg | 0,83 | 0,91 |
Pyridoxine (B6) | mg | 0,04 | 0,04 |
Cobalamin (B12) | mcg | 1,03 | 1,13 |
Vitamin C | mg | 3,52 | 3,87 |
Folate | mcg | 11,2 | 12,3 |
Added salt | g | 0,45 | 0,50 |
Added sugar | g | 0,00 | 0,00 |
