Code: BRC0525E
Description: Fish, freshwater, Tambaqui, fried (with soy oil), without salt (average of cuts and samples), BrazilColossoma macropomum
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g |
---|---|---|
Energy | kJ | 674 |
Energy | kcal | 161 |
Moisture | g | 67,7 |
Total carbohydrates | g | 0,00 |
Available carbohydrates | g | 0,00 |
Proteins | g | 24,4 |
Lipids | g | 7,02 |
Fiber | g | 0,00 |
Alcohol | g | 0,00 |
Ash | g | 0,92 |
Cholesterol | mg | 77,6 |
Total saturated fatty acids | g | 1,19 |
Total monounsaturated fatty acids | g | 1,54 |
Total polyunsaturated fatty acids | g | 3,34 |
Trans fatty acids | g | NA |
Calcium | mg | 12,0 |
Iron | mg | 0,68 |
Sodium | mg | 104 |
Magnesium | mg | 27,4 |
Phosphor | mg | 196 |
Potassium | mg | 263 |
Manganese | mg | 0,00 |
Zinc | mg | 1,39 |
Copper | mg | 0,09 |
Selenium | mcg | NA |
Vitamin A | mcg | 6,54 |
Vitamin A | mcg | 6,54 |
Vitamin D | mcg | 0,11 |
Alpha-tocopherol (vitamin E) | mg | 0,15 |
Thiamine | mg | 0,04 |
Riboflavin | mg | 0,15 |
Niacin | mg | 9,71 |
Pyridoxine (B6) | mg | 0,71 |
Cobalamin (B12) | mcg | 0,62 |
Vitamin C | mg | 0,00 |
Folate | mcg | 7,61 |
Added salt | g | 0,00 |
Added sugar | g | 0,00 |
