Code: BRC0525F
Description: Meat, beef, jerked, with cassava, tomato sauce, bell pepper, chive, with oil, onion and garlic, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 832 | 915 |
Energy | kcal | 198 | 218 |
Moisture | g | 56,9 | 62,6 |
Total carbohydrates | g | 12,2 | 13,4 |
Available carbohydrates | g | 11,3 | 12,4 |
Proteins | g | 20,5 | 22,5 |
Lipids | g | 7,71 | 8,48 |
Fiber | g | 0,90 | 0,98 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 2,72 | 2,99 |
Cholesterol | mg | 62,4 | 68,6 |
Total saturated fatty acids | g | 2,83 | 3,12 |
Total monounsaturated fatty acids | g | 3,24 | 3,57 |
Total polyunsaturated fatty acids | g | 0,88 | 0,97 |
Trans fatty acids | g | 0,23 | 0,25 |
Calcium | mg | 17,7 | 19,5 |
Iron | mg | 2,03 | 2,23 |
Sodium | mg | 983 | 1081 |
Magnesium | mg | 17,8 | 19,6 |
Phosphor | mg | 68,3 | 75,2 |
Potassium | mg | 115 | 126 |
Manganese | mg | 0,07 | 0,08 |
Zinc | mg | 3,44 | 3,78 |
Copper | mg | 0,06 | 0,06 |
Selenium | mcg | 0,28 | 0,31 |
Vitamin A | mcg | 10,5 | 11,6 |
Vitamin A | mcg | 5,32 | 5,85 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 1,60 | 1,76 |
Thiamine | mg | 0,05 | 0,06 |
Riboflavin | mg | 0,04 | 0,04 |
Niacin | mg | 0,87 | 0,96 |
Pyridoxine (B6) | mg | 0,02 | 0,03 |
Cobalamin (B12) | mcg | 1,03 | 1,13 |
Vitamin C | mg | 10,2 | 11,2 |
Folate | mcg | 11,6 | 12,8 |
Added salt | g | 0,45 | 0,50 |
Added sugar | g | 0,00 | 0,00 |
